top of page
As at 10th September 2024
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | Severn Bridges | XC Score | Total of Best 4 | Overall Position | Gender Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbott | Tim | 57.26 | 56.84 | 114.1 | 144 | 81 | |||||
Adams | Philip | 64.94 | 70.88 | 60 | 60.85 | 256.66 | 31 | 23 | |||
Adams | Colene | 59.79 | 59.79 | 229 | 115 | ||||||
Allen | Joanne | 47.73 | 47.73 | 295 | 151 | ||||||
Andrew | Julie | 64.86 | 66.62 | 131.48 | 114 | 48 | |||||
Aramayo | Michael | 59.14 | 59.14 | 234 | 118 | ||||||
Armstrong | Debbie | 42.76 | 39.77 | 37.37 | 40.39 | 160.28 | 87 | 37 | |||
Ashton | Pete | 58.25 | 58.25 | 237 | 121 | ||||||
Backhouse | Lynn | 42.69 | 42.69 | 321 | 169 | ||||||
Bailey | Richard | 51.95 | 51.95 | 273 | 137 | ||||||
Baines | Teresa | 62.03 | 62.03 | 220 | 109 | ||||||
Baker | Simon | 56.29 | 56.05 | 112.34 | 149 | 82 | |||||
Baldwin | Louise | 63.89 | 63.89 | 210 | 102 | ||||||
Baldwin | Tim | 46.54 | 46.54 | 301 | 147 | ||||||
Banks-Wright | Melanie | 77.3 | 78.54 | 74.36 | 72.89 | 303.09 | 6 | 2 | |||
Barber | Michael | 71.69 | 74.76 | 72.73 | 67.51 | 286.69 | 14 | 10 | |||
Barber | James | 68.9 | 69.34 | 138.24 | 107 | 61 | |||||
Barber | Lynne | 51.75 | 51.75 | 274 | 137 | ||||||
Barrow | Shona | 67.39 | 65.37 | 61.74 | 194.49 | 61 | 24 | ||||
Bartlett | Sally | 63.59 | 63.59 | 212 | 104 | ||||||
Bearne | Keith | 60.83 | 60.83 | 223 | 112 | ||||||
Bentham | Adam | 90.47 | 90.47 | 184 | 96 | ||||||
Bentham | Kate | 49.37 | 51.47 | 46.64 | 45.97 | 193.46 | 63 | 26 | |||
Berry | Graham | 61.83 | 57.99 | 48.3 | 57.92 | 56.08 | 233.81 | 44 | 31 | ||
Best | Tim | 51.83 | 50.79 | 102.62 | 169 | 91 | |||||
Bialys | Seb | 76 | 76.31 | 71.25 | 60.42 | 73.61 | 297.17 | 7 | 5 | ||
Birch | Laura | 48.3 | 47.56 | 41.58 | 45.26 | 182.7 | 71 | 29 | |||
Birchwood | Max | 67.68 | 66.3 | 133.98 | 111 | 64 | |||||
Bishop | Lucie | 46.16 | 46.14 | 92.31 | 182 | 87 | |||||
Bishton | Nicola | 68.19 | 66.77 | 134.96 | 109 | 47 | |||||
Bishton | Joel | 66.96 | 68.22 | 135.17 | 108 | 62 | |||||
Black | Geoff | 63.24 | 63.37 | 126.61 | 118 | 69 | |||||
Black | Linda | 63.06 | 63.16 | 126.23 | 120 | 51 | |||||
Bland | Michael | 58.76 | 56.88 | 115.64 | 140 | 78 | |||||
Bland | Jordan | 54.3 | 54.3 | 259 | 131 | ||||||
Bond | Justin | 58.9 | 60.82 | 55.24 | 174.97 | 77 | 46 | ||||
Booth | Adam | 76.22 | 76.22 | 192 | 99 | ||||||
Booth | Kelly | 46.2 | 46.2 | 304 | 156 | ||||||
Boultwood-Morgan | Emma | 38.63 | 38.63 | 323 | 170 | ||||||
Bowes | Susan | 70.54 | 67.28 | 62.85 | 67.2 | 61.63 | 267.88 | 27 | 6 | ||
Bramall | Mark | 60.74 | 60.74 | 224 | 113 | ||||||
Bratt | Mark | 56.43 | 56.43 | 246 | 124 | ||||||
Bridgwater | Kathy | 66.39 | 63.84 | 64.78 | 195 | 59 | 23 | ||||
Brockway | Louise | 46.4 | 46.4 | 303 | 155 | ||||||
Brown | Matthew | 71.9 | 72.13 | 67.02 | 61.79 | 272.84 | 23 | 18 | |||
Brown | Amy | 37.16 | 37.16 | 326 | 172 | ||||||
Bruce | Beb | 71.41 | 71.41 | 195 | 94 | ||||||
Budd | Ian | 53.75 | 53.75 | 262 | 134 | ||||||
Bugiel | Tracy | 56.55 | 53.54 | 110.09 | 158 | 72 | |||||
Burgess | Sally | 65.7 | 65.7 | 206 | 99 | ||||||
Burnett | Bruce | 40.65 | 40.65 | 322 | 153 | ||||||
Burton | Richard | 53.26 | 51.99 | 105.25 | 165 | 88 | |||||
Button | Heather | 62.85 | 62.22 | 125.07 | 123 | 54 | |||||
Cahill | Kevin | 68.48 | 68.48 | 199 | 104 | ||||||
Canty | Leah | 42.96 | 39.6 | 36.77 | 119.32 | 132 | 58 | ||||
Carey | Giles | 62.11 | 62.11 | 218 | 111 | ||||||
Cathrow | Angie | 62.76 | 62.76 | 214 | 105 | ||||||
Catling | Cat | 54.75 | 54.75 | 257 | 127 | ||||||
Chaplin | Louise | 47.72 | 46.82 | 94.54 | 181 | 86 | |||||
Chaplin | Jonny | 75.16 | 70.91 | 69.46 | 62.86 | 71.32 | 286.85 | 13 | 9 | ||
Clack | Karl | 68.81 | 73.03 | 141.84 | 104 | 59 | |||||
Clarke | Claire | 53.75 | 51.2 | 50.12 | 155.07 | 91 | 40 | ||||
Clarke | Chris | 75.72 | 74.17 | 65.55 | 71.62 | 64.56 | 71.72 | 293.23 | 9 | 6 | |
Clegg | Matt | 56.77 | 56.77 | 245 | 123 | ||||||
Clifton | Johanne | 58.12 | 58.12 | 239 | 118 | ||||||
Collinson | Libby | 70.75 | 70.75 | 196 | 95 | ||||||
Connarty | Margaret | 59.16 | 56.95 | 53.66 | 45.92 | 215.68 | 51 | 17 | |||
Cooper | Adrian | 29.33 | 29.33 | 331 | 156 | ||||||
Cooper | Stacey | 57.92 | 57.92 | 240 | 119 | ||||||
Cooper | Kate | 43.05 | 43.81 | 86.86 | 187 | 91 | |||||
Cowood | Steve | 49.95 | 48.11 | 48.51 | 45.69 | 192.26 | 65 | 39 | |||
Craddock | Alan | 69.59 | 69.59 | 197 | 102 | ||||||
Cramphorn-West | Nicola | 48 | 48 | 294 | 150 | ||||||
Cranmer | Simon | 68.56 | 61.01 | 129.56 | 116 | 68 | |||||
Crook | Helen | 63.31 | 70.02 | 65.65 | 61.68 | 260.66 | 30 | 8 | |||
Crosland | Charles | 60.38 | 56.19 | 46.24 | 59.88 | 53.19 | 229.64 | 45 | 32 | ||
Cross | Caroline | 55.29 | 55.35 | 51.04 | 51.95 | 213.63 | 53 | 19 | |||
Crossley | Lisa | 50.93 | 50.93 | 282 | 144 | ||||||
Crossley | Allan | 50.8 | 50.8 | 285 | 139 | ||||||
Cunningham | Sue | 60.54 | 60.54 | 225 | 112 | ||||||
Dargue | Bill | 76.51 | 68.5 | 67.02 | 74.05 | 286.08 | 15 | 11 | |||
Davies | Chris | 49.23 | 49.23 | 290 | 143 | ||||||
Davies | Ann | 46.07 | 46.07 | 306 | 158 | ||||||
Davies | Stuart | 55.32 | 53.05 | 108.37 | 162 | 87 | |||||
Davies | Hannah | 60.22 | 60.22 | 226 | 113 | ||||||
Day | Iain | 75.99 | 72.26 | 70.22 | 60.63 | 71.04 | 67.18 | 289.5 | 12 | 8 | |
Dean | Elaine | 53.04 | 57.22 | 54.12 | 58.6 | 52.95 | 222.98 | 50 | 16 | ||
Deane | Nick | 55.98 | 55.98 | 248 | 126 | ||||||
Devaney | Anna- Marie | 52.73 | 56.57 | 109.3 | 160 | 74 | |||||
Dewing | Andrew | 60.16 | 58.7 | 59.01 | 177.87 | 75 | 45 | ||||
Dewing | Rachel | 59.22 | 58.54 | 59.76 | 177.52 | 76 | 31 | ||||
Dickenson | Louisa | 66.25 | 65.52 | 64.2 | 56.19 | 252.17 | 34 | 9 | |||
Dix | Simon | 71.21 | 71.45 | 142.66 | 101 | 57 | |||||
Dodd | Andy | 60.57 | 64.3 | 124.87 | 124 | 70 | |||||
Drummond | Katrina | 35.22 | 35.22 | 328 | 173 | ||||||
Dunn | Alan | 58.26 | 58.26 | 236 | 120 | ||||||
Eades | Ceri | 52.46 | 52.46 | 269 | 134 | ||||||
Eades | Paige | 47.69 | 47.69 | 296 | 152 | ||||||
Edwards | Kathryn | 59.88 | 59.88 | 228 | 114 | ||||||
Edwards | Janet | 76.48 | 76.69 | 72.07 | 225.23 | 48 | 15 | ||||
Edwards | Niki | 52.86 | 47.3 | 48.91 | 47.86 | 196.93 | 58 | 22 | |||
Edwards | Nicholas | 45.17 | 53.82 | 98.99 | 176 | 95 | |||||
Et | Sarah | 61.13 | 61.13 | 222 | 111 | ||||||
Etterley | Rachel | 51.08 | 51.08 | 281 | 143 | ||||||
Evans | Graham | 76.47 | 73.01 | 149.48 | 95 | 53 | |||||
Evans | Mark | 59.77 | 59.77 | 230 | 115 | ||||||
Everall | Victoria | 62.12 | 62.12 | 217 | 107 | ||||||
Everett | Jane | 50.93 | 50.93 | 283 | 145 | ||||||
Fabre | Gregory | 55.83 | 55.83 | 249 | 127 | ||||||
Fermor | Nina | 56.9 | 56.9 | 244 | 122 | ||||||
Ferriday | Linda | 58 | 55.79 | 113.79 | 145 | 64 | |||||
Fildes | Jocelyne | 53.53 | 53.53 | 263 | 129 | ||||||
Flavell | Claire | 62.21 | 63.21 | 59.01 | 184.44 | 70 | 28 | ||||
Foster | Glenn | 71.46 | 71.43 | 66.07 | 58.19 | 66.2 | 275.16 | 22 | 17 | ||
Fox | Rose | 62.34 | 63.35 | 63.58 | 61.37 | 60.62 | 250.65 | 36 | 10 | ||
France | Jane | 49.81 | 49.09 | 42.34 | 141.24 | 105 | 46 | ||||
Francke | Glenn | 35.79 | 35.79 | 327 | 155 | ||||||
Fras | Heather | 65.89 | 65.89 | 205 | 98 | ||||||
French | Felix | 66.04 | 60.93 | 59.27 | 58.32 | 63.46 | 249.7 | 38 | 28 | ||
Geran | Samantha | 56.68 | 54.56 | 111.24 | 153 | 70 | |||||
Geran | Dave | 54.62 | 60.68 | 50.31 | 165.61 | 84 | 50 | ||||
Gidney | Victoria | 63.81 | 61.81 | 125.62 | 122 | 53 | |||||
Gill | Diane | 58.18 | 58.18 | 238 | 117 | ||||||
Gould | Diana | 60.34 | 52.12 | 112.47 | 148 | 67 | |||||
Grayston | Shell | 68.99 | 69.7 | 70.26 | 208.94 | 55 | 20 | ||||
Gregory | Angela | 50.33 | 49.6 | 44.58 | 50.4 | 48.39 | 198.71 | 57 | 21 | ||
Grice | Mark | 48.99 | 48.99 | 292 | 144 | ||||||
Griffiths | Adrian | 55.92 | 55.97 | 111.89 | 151 | 83 | |||||
Griffiths | Rob | 69.34 | 69.34 | 198 | 103 | ||||||
Grindle | Sarah | 76.7 | 74.5 | 73 | 72.61 | 296.81 | 8 | 3 | |||
Hall | Darren | 43.35 | 43.35 | 318 | 152 | ||||||
Hall | Vicky | 48.95 | 48.03 | 96.98 | 178 | 83 | |||||
Hall | Martin | 68.65 | 69.68 | 66.32 | 63.67 | 268.33 | 26 | 21 | |||
Hall | Sarah | 59.56 | 56.61 | 116.17 | 138 | 62 | |||||
Hall | Alan | 56.22 | 56.22 | 247 | 125 | ||||||
Hancock | Dee | 65.16 | 65.16 | 208 | 100 | ||||||
Harris | Moira | 42.88 | 42.88 | 319 | 167 | ||||||
Harrison | Paul | 79.5 | 78.43 | 78.29 | 75.27 | 75.98 | 312.19 | 3 | 3 | ||
Harrison | Nikki | 51.64 | 51.64 | 276 | 139 | ||||||
Harrison | John | 53.6 | 47.61 | 101.2 | 174 | 94 | |||||
Hartley | Alan | 59.58 | 59.58 | 232 | 116 | ||||||
Hartley-Newton | Amanda | 51.65 | 51.65 | 275 | 138 | ||||||
Haslum | Neil | 56.63 | 54.57 | 111.2 | 155 | 85 | |||||
Hawkins | Karen | 64.78 | 61.06 | 56.77 | 182.61 | 73 | 30 | ||||
Hayeck | Andre | 68.71 | 65.56 | 64.02 | 65.65 | 64.35 | 264.27 | 29 | 22 | ||
Hesketh | Jennie | 44.46 | 40.02 | 84.49 | 189 | 93 | |||||
Hewitt | Wilf | 66.67 | 66.67 | 204 | 107 | ||||||
Higgins | Russell | 58.78 | 55.49 | 114.27 | 143 | 80 | |||||
Hilbery | Jane | 70.11 | 66.35 | 60.26 | 68.54 | 61.74 | 266.74 | 28 | 7 | ||
Holford | Felicity | 49.3 | 53.32 | 102.62 | 168 | 78 | |||||
Hopkins | Alison | 78.12 | 76.26 | 154.38 | 93 | 41 | |||||
Horton | Carrie | 47.79 | 47.32 | 47.32 | 142.43 | 103 | 45 | ||||
Hough | Peter | 87.58 | 86.97 | 80.62 | 83.67 | 338.84 | 1 | 1 | |||
Howells | Andy | 55.5 | 55.5 | 254 | 129 | ||||||
Hughes | Jan | 61.22 | 58.86 | 60.25 | 56.71 | 237.04 | 42 | 13 | |||
Hughes | Glyn | 58.1 | 55.25 | 53.11 | 166.46 | 83 | 49 | ||||
Humphreys | Emma | 33.63 | 33.63 | 329 | 174 | ||||||
Hunt | Harriet | 46.62 | 46.62 | 300 | 154 | ||||||
Hunt | Marilyn | 49.66 | 46.53 | 96.19 | 180 | 85 | |||||
Hunter | Richard | 67.63 | 67.63 | 200 | 105 | ||||||
Huss | Christopher | 64.68 | 77.84 | 142.52 | 102 | 58 | |||||
Ibbs | Jane | 44.66 | 44.66 | 312 | 162 | ||||||
Ibbs | Mike | 65.63 | 65.63 | 207 | 108 | ||||||
Iley | Anna | 52.57 | 52.57 | 267 | 133 | ||||||
Ivison | Christine | 66.83 | 66.83 | 203 | 97 | ||||||
Jackson | Ian | 52.37 | 52.37 | 270 | 136 | ||||||
Jefferys | Sarah | 70.75 | 71.5 | 71.77 | 69.73 | 283.75 | 16 | 5 | |||
Jones | Ceri | 53 | 53 | 265 | 131 | ||||||
Jones | Paul | 76.67 | 76.67 | 191 | 98 | ||||||
Jones | Elliot | 60.22 | 61.03 | 121.26 | 130 | 74 | |||||
Jones | Lisa | 50.36 | 47.47 | 43.17 | 48.87 | 189.87 | 66 | 27 | |||
Jones | Tim | 68.49 | 68.89 | 60.36 | 69.22 | 66.18 | 68.95 | 275.54 | 21 | 16 | |
Jones | Julie | 62.05 | 62.05 | 219 | 108 | ||||||
Jones | Bethy | 32.12 | 32.12 | 330 | 175 | ||||||
Jones | Steph | 57.58 | 53.42 | 52.33 | 163.33 | 86 | 36 | ||||
Jones | Peter | 68.17 | 62.18 | 64.54 | 194.89 | 60 | 37 | ||||
Jones | Jenny | 55.81 | 55.81 | 250 | 123 | ||||||
Jones | Helen | 53.11 | 53.11 | 264 | 130 | ||||||
Jones | Lee | 64.37 | 65.55 | 129.92 | 115 | 67 | |||||
Keegan | Stacey | 57.96 | 57.02 | 114.98 | 141 | 63 | |||||
Kinsey | Amanda | 48.33 | 43.16 | 91.49 | 183 | 88 | |||||
Lane | Jenifer | 45.91 | 45.91 | 308 | 159 | ||||||
Leste | Jean-Noel | 59.83 | 56.54 | 116.36 | 136 | 75 | |||||
Lewis | Mark | 50.34 | 50.34 | 287 | 141 | ||||||
Lovett | Holly | 43.24 | 42.26 | 85.49 | 188 | 92 | |||||
Lovett | Paige | 48.62 | 48.62 | 293 | 149 | ||||||
Lovett | Cheryl | 44.87 | 44.87 | 311 | 161 | ||||||
Magee | Jane | 56.53 | 52.9 | 50.66 | 160.08 | 88 | 38 | ||||
Mantle | Richard | 54.48 | 53.98 | 46.05 | 154.51 | 92 | 52 | ||||
Marsh | Jen | 38.36 | 38.36 | 324 | 171 | ||||||
Martin | Fiona | 59.66 | 59.66 | 231 | 116 | ||||||
Martin | John | 59.32 | 59.32 | 233 | 117 | ||||||
Matthews | Paul | 46.47 | 46.47 | 302 | 148 | ||||||
Maybury | Hannah | 57.31 | 54.44 | 52.9 | 164.65 | 85 | 35 | ||||
McCarthy | Claire | 78.99 | 74.28 | 153.27 | 94 | 42 | |||||
McCrone-Jones | Margot | 49.93 | 49.68 | 99.61 | 175 | 81 | |||||
McDonald | Christopher | 47.02 | 47.02 | 299 | 146 | ||||||
McGuinness | Pete | 66.58 | 64.38 | 52.46 | 60.43 | 243.85 | 39 | 29 | |||
McNerlin | Laura | 51.15 | 51.15 | 279 | 142 | ||||||
McTaggart | Laura | 54.4 | 54.4 | 258 | 128 | ||||||
bottom of page