top of page
As at 22nd December
Surname | FirstName | 5K Score | 10K Score-1 | HM Score | FM Score | 2M Score | 7B Score | XC Score | Total of Best 4 | Overall Posn | Gender Posn |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | Richard | 76.5 | 81.61 | 158.11 | 1 | 1 | |||||
Harrison | Paul | 77.11 | 74.24 | 151.35 | 2 | 2 | |||||
Pensa | Riccardo | 75.68 | 75.32 | 150.99 | 3 | 3 | |||||
Brown | Matthew | 72.16 | 71.87 | 144.04 | 4 | 4 | |||||
Clarke | Chris | 69.35 | 71.37 | 140.71 | 5 | 5 | |||||
Ritchie | Les | 72.29 | 68.36 | 140.65 | 6 | 6 | |||||
Chaplin | Jonny | 69.05 | 70.77 | 139.82 | 7 | 7 | |||||
Barber | Michael | 65.76 | 73.23 | 138.99 | 8 | 8 | |||||
Wakefield | Andrew | 69.18 | 67.76 | 136.94 | 9 | 9 | |||||
Hall | Martin | 66.66 | 69.99 | 136.65 | 10 | 10 | |||||
Woosnam | Aimee | 66.31 | 69.06 | 135.37 | 11 | 1 | |||||
Birchwood | Max | 65.21 | 67.65 | 132.86 | 12 | 11 | |||||
Richey | Moyna | 61.57 | 65.64 | 127.2 | 13 | 2 | |||||
Dewing | Andrew | 57.02 | 56.38 | 113.41 | 14 | 12 | |||||
Woolley | Richard | 54.23 | 55.39 | 109.62 | 15 | 13 | |||||
Reyes-Montes | Juan | 54.08 | 54.29 | 108.38 | 16 | 14 | |||||
Dewing | Rachel | 55 | 53.37 | 108.37 | 17 | 3 | |||||
Bentham | Adam | 89.04 | 89.04 | 18 | 15 | ||||||
Hough | Peter | 88.68 | 88.68 | 19 | 16 | ||||||
Booth | Adam | 78.48 | 78.48 | 20 | 17 | ||||||
Jones | Philip | 77.84 | 77.84 | 21 | 18 | ||||||
Day | Iain | 74.81 | 74.81 | 22 | 19 | ||||||
Morgan | Carole | 73.08 | 73.08 | 23 | 4 | ||||||
Titley | Norman | 71.47 | 71.47 | 24 | 20 | ||||||
Pepper | Richard | 71.01 | 71.01 | 25 | 21 | ||||||
Vaughan | Thomas | 70.97 | 70.97 | 26 | 22 | ||||||
Clack | Karl | 70.83 | 70.83 | 27 | 23 | ||||||
Radford | Chris | 70.36 | 70.36 | 28 | 24 | ||||||
Wood | Chris | 70.34 | 70.34 | 29 | 25 | ||||||
Rooney | Steve | 70.01 | 70.01 | 30 | 26 | ||||||
Stone | Paul | 69.94 | 69.94 | 31 | 27 | ||||||
Taylor | Mags | 69.6 | 69.6 | 32 | 5 | ||||||
Etterley | Toby | 69.53 | 69.53 | 33 | 28 | ||||||
Coleman | Kai | 69.43 | 69.43 | 34 | 29 | ||||||
Jones | Peter | 68.92 | 68.92 | 35 | 30 | ||||||
Ward | Martin | 68.9 | 68.9 | 36 | 31 | ||||||
Jones | Tim | 68.72 | 68.72 | 37 | 32 | ||||||
Bishton | Nicola | 68.47 | 68.47 | 38 | 6 | ||||||
Cork | Ruth | 68.46 | 68.46 | 39 | 7 | ||||||
Hunt | Emily | 68.45 | 68.45 | 40 | 8 | ||||||
Chelton | Alan | 68.41 | 68.41 | 41 | 33 | ||||||
Rooney | Sue | 68.37 | 68.37 | 42 | 9 | ||||||
Ivison | Christine | 67.05 | 67.05 | 43 | 10 | ||||||
Smith | Nick | 66.82 | 66.82 | 44 | 34 | ||||||
Walley | Isaac | 66.82 | 66.82 | 45 | 35 | ||||||
Millard | Wayne | 66.24 | 66.24 | 46 | 36 | ||||||
Smith | David | 65.2 | 65.2 | 47 | 37 | ||||||
Dickenson | Louisa | 64.88 | 64.88 | 48 | 11 | ||||||
Slater | Mark | 64.88 | 64.88 | 49 | 38 | ||||||
Hayeck | Andre | 64.62 | 64.62 | 50 | 39 | ||||||
Winter | James | 64.42 | 64.42 | 51 | 40 | ||||||
Bridgwater | Kathy | 64.36 | 64.36 | 52 | 12 | ||||||
Cahill | Kevin | 64.17 | 64.17 | 53 | 41 | ||||||
Burgess | Sally | 64.09 | 64.09 | 54 | 13 | ||||||
Bialys | Seb | 64.01 | 64.01 | 55 | 42 | ||||||
Barber | James | 63.76 | 63.76 | 56 | 43 | ||||||
Cox | Matthew | 63.34 | 63.34 | 57 | 44 | ||||||
Fras | Heather | 63.12 | 63.12 | 58 | 14 | ||||||
Pickard | Richard | 62.78 | 62.78 | 59 | 45 | ||||||
French | Felix | 62.6 | 62.6 | 60 | 46 | ||||||
Shirra | Justin | 62.4 | 62.4 | 61 | 47 | ||||||
Black | Geoff | 62.39 | 62.39 | 62 | 48 | ||||||
Huss | Christopher | 62.37 | 62.37 | 63 | 49 | ||||||
Meredith | Simon | 62.24 | 62.24 | 64 | 50 | ||||||
Evans | Graham | 61.5 | 61.5 | 65 | 51 | ||||||
Price | Steve | 61.32 | 61.32 | 66 | 52 | ||||||
Walls | Joey | 61.14 | 61.14 | 67 | 15 | ||||||
Geran | Dave | 61.02 | 61.02 | 68 | 53 | ||||||
Bond | Justin | 60.99 | 60.99 | 69 | 54 | ||||||
Simpson | Nev | 60.9 | 60.9 | 70 | 55 | ||||||
Black | Linda | 60.77 | 60.77 | 71 | 16 | ||||||
Cunningham | Sue | 60.76 | 60.76 | 72 | 17 | ||||||
Adams | Philip | 60.47 | 60.47 | 73 | 56 | ||||||
Smith | Louise | 60.23 | 60.23 | 74 | 18 | ||||||
Teague | Ian | 60.1 | 60.1 | 75 | 57 | ||||||
Smith | Rosa | 59.84 | 59.84 | 76 | 19 | ||||||
Smith | Kirsty | 59.81 | 59.81 | 77 | 20 | ||||||
Evans | Mark | 59.49 | 59.49 | 78 | 58 | ||||||
Pountney | John | 59.16 | 59.16 | 79 | 59 | ||||||
Prior | Sue | 58.53 | 58.53 | 80 | 21 | ||||||
Hughes | Jan | 58.49 | 58.49 | 81 | 22 | ||||||
Thorpe | Sara | 58.46 | 58.46 | 82 | 23 | ||||||
Andrew | Julie | 58.35 | 58.35 | 83 | 24 | ||||||
Button | Heather | 58.31 | 58.31 | 84 | 25 | ||||||
Hall | Sarah | 58.27 | 58.27 | 85 | 26 | ||||||
Ashton | Pete | 58.25 | 58.25 | 86 | 60 | ||||||
Martin | John | 58.2 | 58.2 | 87 | 61 | ||||||
Ferriday | Linda | 58.1 | 58.1 | 88 | 27 | ||||||
Connarty | Margaret | 58.01 | 58.01 | 89 | 28 | ||||||
Williams | Sarah | 57.71 | 57.71 | 90 | 29 | ||||||
Hartley | Alan | 57.69 | 57.69 | 91 | 62 | ||||||
McNerlin | Laura | 57.66 | 57.66 | 92 | 30 | ||||||
Bartlett | Sally | 57.42 | 57.42 | 93 | 31 | ||||||
McGuinness | Pete | 57.4 | 57.4 | 94 | 63 | ||||||
Leste | Jean-Noel | 57.35 | 57.35 | 95 | 64 | ||||||
Entwistle | John | 57.35 | 57.35 | 96 | 65 | ||||||
Bassford | Neil | 57.34 | 57.34 | 97 | 66 | ||||||
Vuli | Susan | 57.24 | 57.24 | 98 | 32 | ||||||
Williams | Andrew | 56.98 | 56.98 | 99 | 67 | ||||||
Sproston | Claire | 56.88 | 56.88 | 100 | 33 | ||||||
Williams | Julia | 56.87 | 56.87 | 101 | 34 | ||||||
Wassell | Sarah | 56.74 | 56.74 | 102 | 35 | ||||||
Crosland | Charles | 56.74 | 56.74 | 103 | 68 | ||||||
Aramayo | Michael | 56.64 | 56.64 | 104 | 69 | ||||||
Smith | Laura | 56.26 | 56.26 | 105 | 36 | ||||||
Maybury | Hannah | 56.05 | 56.05 | 106 | 37 | ||||||
Pollock | Nick | 55.9 | 55.9 | 107 | 70 | ||||||
Tasker | Alex | 55.61 | 55.61 | 108 | 71 | ||||||
Fildes | Jocelyne | 55.56 | 55.56 | 109 | 38 | ||||||
Geran | Samantha | 55.55 | 55.55 | 110 | 39 | ||||||
Fabre | Gregory | 55.16 | 55.16 | 111 | 72 | ||||||
Price | Jo | 55.11 | 55.11 | 112 | 40 | ||||||
Bland | Michael | 54.89 | 54.89 | 113 | 73 | ||||||
Smith | Ian | 54.88 | 54.88 | 114 | 74 | ||||||
Bowes | Susan | 54.8 | 54.8 | 115 | 41 | ||||||
Snook | Sue | 54.76 | 54.76 | 116 | 42 | ||||||
Berry | Graham | 54.52 | 54.52 | 117 | 75 | ||||||
Oliver | Steve | 54.18 | 54.18 | 118 | 76 | ||||||
Sim | Andrew | 54.04 | 54.04 | 119 | 77 | ||||||
Gibson | Luca | 54.04 | 54.04 | 120 | 78 | ||||||
Wright | Samantha | 53.81 | 53.81 | 121 | 43 | ||||||
Davies | Stuart | 53.77 | 53.77 | 122 | 79 | ||||||
Saunders | Andrew | 53.59 | 53.59 | 123 | 80 | ||||||
Turnock | Sarah | 53.58 | 53.58 | 124 | 44 | ||||||
Ward | Claire | 53.55 | 53.55 | 125 | 45 | ||||||
Trow | Nicki | 53.38 | 53.38 | 126 | 46 | ||||||
Hughes | Glyn | 53.08 | 53.08 | 127 | 81 | ||||||
Dale | Sarah | 52.99 | 52.99 | 128 | 47 | ||||||
Nashat | Jonnie | 52.73 | 52.73 | 129 | 82 | ||||||
Ward | Gillian | 52.66 | 52.66 | 130 | 48 | ||||||
Streeter | Jacqueline | 52.48 | 52.48 | 131 | 49 | ||||||
Etterley | Rachel | 52.42 | 52.42 | 132 | 50 | ||||||
Jones | Elliot | 52.28 | 52.28 | 133 | 83 | ||||||
Tarlton | Rachel | 51.83 | 51.83 | 134 | 51 | ||||||
Budd | Ian | 51.68 | 51.68 | 135 | 84 | ||||||
Bailey | Richard | 51.68 | 51.68 | 136 | 85 | ||||||
Walters | Tayler | 51.65 | 51.65 | 137 | 52 | ||||||
Prior | Ian | 51.63 | 51.63 | 138 | 86 | ||||||
Jones | Helen | 51.59 | 51.59 | 139 | 53 | ||||||
Keegan | Stacey | 51.52 | 51.52 | 140 | 54 | ||||||
Williams | Annie | 51.52 | 51.52 | 141 | 55 | ||||||
Addison | Vicky | 51.49 | 51.49 | 142 | 56 | ||||||
Dean | Elaine | 51.4 | 51.4 | 143 | 57 | ||||||
Jefferys | Sarah | 51.33 | 51.33 | 144 | 58 | ||||||
Mantle | Richard | 51.21 | 51.21 | 145 | 87 | ||||||
Humphreys | Jennifer | 51.12 | 51.12 | 146 | 59 | ||||||
Haslum | Neil | 51.08 | 51.08 | 147 | 88 | ||||||
Ashfield | Sebastian | 50.99 | 50.99 | 148 | 89 | ||||||
Dunn | Alan | 50.9 | 50.9 | 149 | 90 | ||||||
Wimbush | Daniel | 50.69 | 50.69 | 150 | 91 | ||||||
Smith | Gareth | 50.56 | 50.56 | 151 | 92 | ||||||
Bratt | Mark | 50.15 | 50.15 | 152 | 93 | ||||||
Reece | Anneka | 49.62 | 49.62 | 153 | 60 | ||||||
Clarke | Claire | 49.47 | 49.47 | 154 | 61 | ||||||
Grice | Mark | 49.36 | 49.36 | 155 | 94 | ||||||
Pearce | Lee | 48.95 | 48.95 | 156 | 95 | ||||||
Whiteley | Chris | 48.89 | 48.89 | 157 | 96 | ||||||
Yuile | Simon | 48.77 | 48.77 | 158 | 97 | ||||||
Eades | Paige | 48.71 | 48.71 | 159 | 62 | ||||||
Nodder | Amy | 48.69 | 48.69 | 160 | 63 | ||||||
Barber | Lynne | 48.5 | 48.5 | 161 | 64 | ||||||
Rutherford | Jen | 48.42 | 48.42 | 162 | 65 | ||||||
Gregory | Angela | 48.1 | 48.1 | 163 | 66 | ||||||
Hesketh | Jennie | 48.07 | 48.07 | 164 | 67 | ||||||
Hall | Vicky | 47.91 | 47.91 | 165 | 68 | ||||||
Wright | Calvin | 47.86 | 47.86 | 166 | 98 | ||||||
Jones | Lisa | 47.68 | 47.68 | 167 | 69 | ||||||
Webb | David | 47.63 | 47.63 | 168 | 99 | ||||||
Murray | Christienne | 47.62 | 47.62 | 169 | 70 | ||||||
Streeter | Martin | 47.06 | 47.06 | 170 | 100 | ||||||
France | Jane | 47.01 | 47.01 | 171 | 71 | ||||||
Chaplin | Louise | 46.96 | 46.96 | 172 | 72 | ||||||
Williams | Bettina | 46.37 | 46.37 | 173 | 73 | ||||||
Ostermeyer | Sam | 46.28 | 46.28 | 174 | 101 | ||||||
Johnson | Declan | 46.21 | 46.21 | 175 | 102 | ||||||
Lovett | Holly | 45.53 | 45.53 | 176 | 74 | ||||||
Spurling | Dave | 44.76 | 44.76 | 177 | 103 | ||||||
Hunt | Marilyn | 44.52 | 44.52 | 178 | 75 | ||||||
Lovett | Cheryl | 44.02 | 44.02 | 179 | 76 | ||||||
Chapman | Taya | 43.61 | 43.61 | 180 | 77 | ||||||
Lane | Jenifer | 42.32 | 42.32 | 181 | 78 | ||||||
Pickersgill | June | 40.74 | 40.74 | 182 | 79 | ||||||
O'Carroll | Pam | 40.3 | 40.3 | 183 | 80 | ||||||
Short | John | 40.3 | 40.3 | 184 | 104 | ||||||
Humphreys | Emma | 39.99 | 39.99 | 185 | 81 | ||||||
Hall | Darren | 37.37 | 37.37 | 186 | 105 | ||||||
Scott | Jamie | 37.11 | 37.11 | 187 | 106 | ||||||
Jones | Steph | 35.68 | 35.68 | 188 | 82 | ||||||
Jones | Bethy | 31.3 | 31.3 | 189 | 83 | ||||||
Howells | Andy | 28.73 | 28.73 | 190 | 107 | ||||||
Turner | Bob | 27.26 | 27.26 | 191 | 84 | ||||||
Cooper | Adrian | 26.55 | 26.55 | 192 | 108 | ||||||
Armstrong | Debbie | 25.14 | 25.14 | 193 | 85 |
bottom of page