top of page
select specific race:-
Surname | Firstname | Age group | County Champs | Bangor 4/10/22 | Newtown 23/10/22 | Whitford 28/11/22 | Colwyn Bay 22/1/23 | Oswestry 13/2/23 | Best Score (since 1/11/22) | Time | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Adams | Colene | LV60 | 56.33 | 56.33 | 00:41:39 | Shrop CC champs 7/1/22 | |||||
Adams | Philip | MV60 | 60.16 | 60.16 | 00:54:09 | Shrop CC champs 7/1/22 | |||||
Aston | Paul | MV35 | 79.09 | 79.73 | 79.06 | 79.09 | 00:34:21 | Shrop CC champs 7/1/22 | |||
Atkins | Tom | MSenior | 52.89 | 52.89 | 00:50:25 | Shrop CC champs 7/1/22 | |||||
Atkins | Jane | LV50 | 63.15 | 63.15 | 00:33:38 | Shrop CC champs 7/1/22 | |||||
Ball | Ron | MV65 | 66.55 | 66.55 | 00:52:02 | Shrop CC champs 7/1/22 | |||||
Banks | Ben | MSenior | 50.09 | 49.74 | 50.09 | 00:53:14 | Shrop CC champs 7/1/22 | ||||
Barber | Michael | MV35 | 67.51 | 67.51 | 00:39:56 | Shrop CC champs 7/1/22 | |||||
Bassford | Neil | MV60 | 72 | 72 | 00:47:06 | Shrop CC champs 7/1/22 | |||||
Birch | Laura | LV45 | 46.15 | 46.15 | 00:44:06 | Shrop CC champs 7/1/22 | |||||
Birchwood | Max | MV65 | 65.25 | 65.25 | 00:54:13 | Shrop CC champs 7/1/22 | |||||
Bowes | Susan | LV50 | 66.56 | 68.3 | 68.3 | 00:25:27 | Oswestry | ||||
Button | Heather | LV55 | 54.55 | 54.55 | 00:41:39 | Shrop CC champs 7/1/22 | |||||
Cathrow | Angie | LV45 | 52.74 | 52.74 | 00:39:14 | Shrop CC champs 7/1/22 | |||||
Chaplin | Jonny | MV45 | 65.9 | 67.7 | 64.95 | 65.9 | 00:43:35 | Shrop CC champs 7/1/22 | |||
Clack | Karl | MV40 | 66.1 | 65.8 | 67.38 | 68.68 | 68.68 | 00:33:36 | Oswestry | ||
Clarke | Chris | MV75 | 71.89 | 69.6 | 72.75 | 73.05 | 72.05 | 73.05 | 00:42:02 | Colwyn Bay | |
Clifton | Johanne | LV55 | 49.47 | 49.47 | 00:44:34 | Shrop CC champs 7/1/22 | |||||
Connarty | Margaret | LV45 | 54.8 | 53.17 | 54.8 | 00:38:05 | Shrop CC champs 7/1/22 | ||||
Cook | Jan | LV50 | 84.71 | 84.71 | 00:24:51 | Shrop CC champs 7/1/22 | |||||
Cross | Caroline | LV35 | 59.47 | 59.47 | 00:32:28 | Shrop CC champs 7/1/22 | |||||
Dargue | Bill | MV65 | 73.57 | 73.57 | 00:47:04 | Shrop CC champs 7/1/22 | |||||
Day | Iain | MV75 | 74.78 | 70.03 | 68.41 | 70.03 | 00:28:06 | Whitford 26/11/22 | |||
Dean | Elaine | LV55 | 52.2 | 52.2 | 00:43:59 | Shrop CC champs 7/1/22 | |||||
Dix | Simon | MV60 | 72.9 | 72.9 | 00:44:41 | Shrop CC champs 7/1/22 | |||||
Evans | Graham | MV60 | 69.3 | 69.3 | 00:48:56 | Shrop CC champs 7/1/22 | |||||
Fras | Heather | LV35 | 68.96 | ||||||||
Furnivall | Leo | MSenior | 55.56 | 55.56 | 00:48:00 | Shrop CC champs 7/1/22 | |||||
Gill | Diane | LV60 | 62.87 | 62.56 | 62.87 | 00:37:19 | Shrop CC champs 7/1/22 | ||||
Hancock | Dee | LV65 | 65.36 | 65.11 | 65.36 | 00:38:30 | Shrop CC champs 7/1/22 | ||||
Harrison | Jo | LV65 | 67.54 | 67.54 | 00:29:51 | Oswestry | |||||
Hayeck | Andre | MV65 | 69.08 | 67.31 | 64.92 | 67.31 | 00:25:31 | Whitford 26/11/22 | |||
Holland | Charlie | MV65 | 61.09 | 66.79 | 65.78 | 62.88 | 65.78 | 00:26:40 | Whitford 26/11/22 | ||
Hough | Peter | MV70 | 82.75 | 80.51 | 81.39 | 82.77 | 82.92 | 72.36 | 82.92 | 00:21:54 | Colwyn Bay |
Humphreys | Emma | LV45 | 60.35 | 60.35 | 00:34:00 | Shrop CC champs 7/1/22 | |||||
Hunt | Marilyn | LV50 | 49.47 | 50.05 | 49.18 | 48.62 | 49.47 | 00:44:34 | Shrop CC champs 7/1/22 | ||
Hunter | Richard | MV40 | 68.09 | 68.09 | 00:40:31 | Shrop CC champs 7/1/22 | |||||
Huss | Christopher | MV65 | 65.05 | 65.05 | 00:53:48 | Shrop CC champs 7/1/22 | |||||
Jones | Lisa | LV50 | 49.64 | 49.64 | 00:43:59 | Shrop CC champs 7/1/22 | |||||
Jones | Phil | MV45 | 77 | 77 | 00:37:18 | Shrop CC champs 7/1/22 | |||||
Jones | Tim | MV50 | 63.45 | 62.7 | 61.7 | 65.99 | 65.99 | 00:58:15 | Colwyn Bay | ||
Jones | Tim | MV60 | 51.56 | 51.56 | 01:03:48 | Shrop CC champs 7/1/22 | |||||
Kelly | Simon | MV45 | 60.2 | 60.2 | 00:49:21 | Shrop CC champs 7/1/22 | |||||
McGuinness | Pete | MV55 | 59.3 | 59.3 | 00:53:53 | Shrop CC champs 7/1/22 | |||||
Pepper | Richard | MV50 | 77.14 | 77.14 | 00:38:51 | Shrop CC champs 7/1/22 | |||||
Pritchard | Nigel | MV50 | 64.93 | 65.69 | 65.69 | 00:36:38 | Whitford 26/11/22 | ||||
Radford | Chris | MV40 | 70.92 | 67.43 | 72.21 | 72.21 | 00:49:42 | Colwyn Bay | |||
Richey | Moyna | LV50 | 57.28 | 59.81 | 57.63 | 57.85 | 57.85 | 00:48:55 | Colwyn Bay | ||
Ritchie | Les | MV65 | 71.13 | 76.43 | 72.89 | 71.89 | 72.23 | 72.23 | 00:23:36 | Oswestry | |
Rutherford | Jen | LSenior | 65.11 | 65.11 | 00:29:00 | Shrop CC champs 7/1/22 | |||||
Short | John | MV60 | 65.99 | 65.99 | 00:49:51 | Shrop CC champs 7/1/22 | |||||
Stephens | Matthew | MV50 | 65.82 | 65.82 | 00:46:21 | Shrop CC champs 7/1/22 | |||||
Stone | Paul | MV65 | 66.24 | 67.77 | 67.77 | 00:24:53 | Oswestry | ||||
Thevathasan | Matte | MSenior | 73.23 | 73.23 | 00:36:25 | Shrop CC champs 7/1/22 | |||||
Titley | Norman | MV55 | 76.93 | 76.93 | 00:41:56 | Shrop CC champs 7/1/22 | |||||
Trow | Nicki | LV35 | 58.28 | 58.28 | 00:32:24 | Shrop CC champs 7/1/22 | |||||
Vuli | Susan | LV45 | 70.15 | 71.58 | 71.58 | 00:23:15 | Oswestry | ||||
Wakefield | Andrew | MSenior | 68.2 | 67.99 | 68.98 | 68.69 | 68.49 | 68.69 | 00:48:55 | Colwyn Bay | |
Whitaker | Steve | MV55 | 64.32 | 64.32 | 00:48:18 | Shrop CC champs 7/1/22 | |||||
Whiteley | Chris | MV35 | 41.34 | 41.34 | 01:05:43 | Shrop CC champs 7/1/22 | |||||
Williams | Gregory | MV40 | 74.36 | 72.72 | 75.97 | 72.7 | 74.36 | 00:36:49 | Shrop CC champs 7/1/22 | ||
Wright | Calvin | MV50 | 69.2 | 69.69 | 70.69 | 68.46 | 68.99 | 69.2 | 00:44:29 | CC Champs |
bottom of page