top of page
5K Performances for Championship Year 2024
Surname | FirstName | 5K Time | Date | Location | Score | Age Group |
---|---|---|---|---|---|---|
Bentham | Adam | 16:01 | 31/08/2024 | Mid Cheshire | 90.47 | MSenior |
Walley | Isaac | 16:52 | 16/12/2023 | shrewsbury parkrun #405 | 79.08 | MV40 |
Jones | Philip | 17:20 | 16/03/2024 | telford parkrun #464 | 81.01 | MV45 |
Bialys | Seb | 17:33 | 25/11/2023 | shrewsbury parkrun #402 | 76 | MV40 |
Booth | Adam | 17:39 | 11/07/2024 | Night of the 5K PBs | 76.22 | MV40 |
Vaughan | Thomas | 17:39 | 07/09/2024 | shrewsbury parkrun #438 | 72.71 | MSenior |
Brown | Matthew | 17:51 | 25/05/2024 | telford parkrun #474 | 71.9 | MSenior |
Price | Richard | 17:55 | 17/02/2024 | shrewsbury parkrun #413 | 75.72 | MV40 |
Barber | Michael | 18:18 | 04/05/2024 | shrewsbury parkrun #426 | 71.69 | MV35 |
Pepper | Richard | 18:21 | 25/11/2023 | shrewsbury parkrun #402 | 80.02 | MV50 |
Wakefield | Andrew | 18:22 | 08/06/2024 | shrewsbury parkrun #428 | 69.87 | MSenior |
Stennett | Steve | 18:26 | 22/05/2024 | Phoenix Flyer | 69.62 | MSenior |
McCarthy | Claire | 18:35 | 03/07/2024 | Vic Musgrove | 78.99 | LV35 |
Tasker | Alex | 18:36 | 25/11/2023 | shrewsbury parkrun #402 | 69.39 | MV35 |
Johnson | Declan | 18:38 | 11/07/2024 | Night of the 5K PBs | 68.87 | MSenior |
Chaplin | Jonny | 18:41 | 27/01/2024 | walsall parkrun | 75.16 | MV45 |
Bishton | Joel | 19:10 | 28/04/2024 | shrewsbury parkrun #423 | 66.96 | MV35 |
Radford | Chris | 19:13 | 30/12/2023 | Walsall parkrun | 71.82 | MV45 |
French | Felix | 19:26 | 08/06/2024 | shrewsbury parkrun #428 | 66.04 | MSenior |
Ostermeyer | Sam | 19:26 | 20/01/2024 | shrewsbury parkrun #409 | 66.96 | MV35 |
Foster | Glenn | 19:39 | 30/12/2023 | Walsall parkrun | 71.46 | MV45 |
Jones | Peter | 19:46 | 14/09/2024 | shrewsbury parkrun #439 | 68.63 | MV40 |
Pensa | Riccardo | 19:50 | 13/04/2024 | shrewsbury parkrun #421 | 76.11 | MV55 |
Clack | Karl | 19:53 | 24/02/2024 | shrewsbury parkrun #414 | 68.81 | MV40 |
Harrison | Matthew | 20:00 | 30/03/2024 | shrewsbury parkrun #419 | 64.17 | MSenior |
Grindle | Sarah | 20:12 | 11/07/2024 | Night of the 5K PBs | 76.7 | LV40 |
Hough | Peter | 20:14 | 13/01/2024 | telford parkrun #456 | 87.58 | MV70 |
Jefferys | Sarah | 20:24 | 08/06/2024 | shrewsbury parkrun #428 | 70.75 | LSenior |
Titley | Norman | 20:28 | 11/07/2024 | Night of the 5K PBs | 78.11 | MV60 |
Cranmer | Simon | 20:29 | 16/12/2023 | shrewsbury parkrun #405 | 68.56 | MV45 |
Cox | Matthew | 20:31 | 25/05/2024 | telford parkrun #474 | 66.69 | MV40 |
Pugh | Jo | 20:39 | 11/07/2024 | Night of the 5K PBs | 79.73 | LV50 |
Jones | Paul | 20:39 | 20/04/2024 | shrewsbury parkrun #422 | 76.67 | MV60 |
Hopkins | Alison | 20:42 | 27/01/2024 | shrewsbury parkrun #410 | 78.12 | LV45 |
Winter | James | 20:42 | 23/03/2024 | shrewsbury parkrun #418 | 63.38 | MV35 |
Balmer | Euan | 20:47 | 11/05/2024 | shrewsbury parkrun #425 | 67.57 | MV45 |
Carey | Giles | 20:57 | 08/06/2024 | shrewsbury parkrun #428 | 62.11 | MV35 |
Bishton | Nicola | 21:06 | 21/09/2024 | shrewsbury parkrun #440 | 68.58 | LV35 |
Jones | Tim | 21:06 | 05/10/2024 | Ruthin parkrun #121 | 71.54 | MV55 |
Hall | Martin | 21:12 | 13/07/2024 | Ruthin parkrun | 69.89 | MV50 |
Banks-Wright | Melanie | 21:18 | 16/03/2024 | Leicester | 77.3 | LV50 |
Pollock | Nick | 21:25 | 25/12/2023 | shrewsbury parkrun #407 | 66.15 | MV45 |
Pearce | Lee | 21:41 | 11/11/2023 | shrewsbury parkrun #400 | 65.33 | MV45 |
Wright | Calvin | 21:44 | 25/05/2024 | Newtown parkrun #262 | 69.45 | MV55 |
Patel | Arun | 21:46 | 25/11/2023 | shrewsbury parkrun #402 | 58.96 | MSenior |
Jones | Mark | 21:48 | 13/01/2024 | shrewsbury parkrun #408 | 67.36 | MV50 |
Harrison | Paul | 21:49 | 23/12/2023 | shrewsbury parkrun #406 | 79.5 | MV65 |
Smith | Ian | 21:52 | 11/07/2024 | Night of the 5K PBs | 58.69 | MSenior |
Smith | Nick | 21:53 | 11/07/2024 | Night of the 5K PBs | 62.52 | MV40 |
Cork | Ruth | 21:57 | 08/06/2024 | shrewsbury parkrun #428 | 66.87 | LV35 |
Jones | Elliot | 21:58 | 27/01/2024 | shrewsbury parkrun #410 | 60.22 | MV40 |
Evans | Graham | 21:59 | 03/07/2024 | Vic Musgrove | 76.47 | MV65 |
Ashton | Pete | 22:02 | 16/03/2024 | shrewsbury parkrun #417 | 58.25 | MSenior |
Slater | Mark | 22:10 | 01/06/2024 | shrewsbury parkrun #427 | 67.46 | MV50 |
Dargue | Bill | 22:12 | 23/12/2023 | shrewsbury parkrun #406 | 76.51 | MV65 |
Cahill | Kevin | 22:15 | 18/11/2023 | shrewsbury parkrun #401 | 68.48 | MV55 |
Ward | Martin | 22:16 | 18/11/2023 | shrewsbury parkrun #401 | 72.51 | MV60 |
Woosnam | Aimee | 22:18 | 05/10/2024 | telford parkrun #490 | 66.31 | LV35 |
Bramall | Mark | 22:20 | 09/12/2023 | shrewsbury parkrun #404 | 60.74 | MV40 |
Jones | Lee | 22:24 | 13/04/2024 | shrewsbury parkrun #421 | 64.37 | MV50 |
Smith | David | 22:28 | 18/11/2023 | shrewsbury parkrun #401 | 69.79 | MV55 |
Dodd | Andy | 22:47 | 27/01/2024 | shrewsbury parkrun #410 | 60.57 | MV45 |
Fras | Heather | 22:47 | 06/04/2024 | shrewsbury parkrun #420 | 65.89 | LV40 |
Shirra | Justin | 22:48 | 17/02/2024 | shrewsbury parkrun #413 | 67.46 | MV55 |
Short | John | 22:50 | 16/03/2024 | shrewsbury parkrun #417 | 70.71 | MV60 |
Dickenson | Louisa | 22:50 | 16/12/2023 | Newtown parkrun #240 | 66.25 | LV40 |
Rutherford | Jen | 23:07 | 17/02/2024 | shrewsbury parkrun #413 | 62.6 | LV35 |
Aramayo | Michael | 23:08 | 11/07/2024 | Night of the 5K PBs | 59.14 | MV40 |
Davies | Stuart | 23:09 | 14/09/2024 | shrewsbury parkrun #439 | 55.44 | MSenior |
Stephens | Matthew | 23:10 | 13/04/2024 | shrewsbury parkrun #421 | 64.55 | MV50 |
Barrow | Shona | 23:11 | 01/06/2024 | shrewsbury parkrun #427 | 67.39 | LV45 |
Craddock | Alan | 23:12 | 25/12/2023 | shrewsbury parkrun #407 | 69.59 | MV60 |
Morris | Tom | 23:13 | 16/12/2023 | shrewsbury parkrun #405 | 55.28 | MSenior |
Sim | Andrew | 23:15 | 20/07/2024 | shrewsbury parkrun #432 | 55.51 | MV35 |
Bowes | Susan | 23:15 | 13/07/2024 | Y Promen�d parkrun, Abermaw | 72.16 | LV50 |
Ward | Russell | 23:19 | 22/05/2024 | Phoenix Flyer | 65.96 | MV55 |
Owen | Connor | 23:24 | 11/07/2024 | Night of the 5K PBs | 54.84 | MSenior |
Ibbs | Mike | 23:26 | 23/12/2023 | shrewsbury parkrun #406 | 65.63 | MV55 |
Pountney | John | 23:28 | 11/07/2024 | Night of the 5K PBs | 63.72 | MV50 |
Grayston | Shell | 23:30 | 14/09/2024 | shrewsbury parkrun #439 | 70.06 | LV50 |
Fabre | Gregory | 23:30 | 27/07/2024 | shrewsbury parkrun #433 | 55.83 | MV35 |
Griffiths | Rob | 23:31 | 25/12/2023 | shrewsbury parkrun #407 | 69.34 | MV60 |
Berry | Graham | 23:32 | 16/03/2024 | shrewsbury parkrun #417 | 61.83 | MV50 |
McGuinness | Pete | 23:33 | 03/07/2024 | Vic Musgrove | 66.58 | MV55 |
Smith | Rosa | 23:33 | 24/02/2024 | shrewsbury parkrun #414 | 61.29 | LSenior |
Whitaker | Steve | 23:37 | 02/12/2023 | shrewsbury parkrun #403 | 64.51 | MV55 |
Bland | Jordan | 23:38 | 25/11/2023 | shrewsbury parkrun #402 | 54.3 | MSenior |
Ritchie | Les | 23:40 | 02/12/2023 | shrewsbury parkrun #403 | 73.29 | MV65 |
Barber | James | 23:40 | 03/02/2024 | shrewsbury parkrun #411 | 68.9 | MV60 |
Wood | Chris | 23:42 | 13/07/2024 | telford parkrun #479 | 72.42 | MV65 |
Meredith | Simon | 23:44 | 21/09/2024 | shrewsbury parkrun #440 | 68.71 | MV60 |
Vuli | Susan | 23:55 | 03/02/2024 | Groe parkrun #171 | 67.01 | LV45 |
Davies | Hannah | 23:58 | 18/11/2023 | shrewsbury parkrun #401 | 60.22 | LSenior |
Stone | Paul | 24:01:00 | 06/04/2024 | shrewsbury parkrun #420 | 71.47 | MV65 |
Bond | Justin | 24:03:00 | 11/05/2024 | shrewsbury parkrun #425 | 58.9 | MV45 |
Edwards | Janet | 24:04:00 | 01/06/2024 | shrewsbury parkrun #427 | 76.48 | LV60 |
Baker | Simon | 24:06:00 | 20/04/2024 | Zegerplas parkrun #15 | 56.29 | MV40 |
Abbott | Tim | 24:06:00 | 02/03/2024 | shrewsbury parkrun #415 | 57.26 | MV45 |
Millard | Wayne | 24:15:00 | 18/11/2023 | shrewsbury parkrun #401 | 66.58 | MV60 |
Walls | Joey | 24:16:00 | 02/12/2023 | shrewsbury parkrun #403 | 62.83 | LV40 |
Richards | Ian | 24:18:00 | 16/12/2023 | shrewsbury parkrun #405 | 67.79 | MV60 |
Wimbush | Daniel | 24:21:00 | 17/08/2024 | shrewsbury parkrun #435 | 52.7 | MSenior |
Smart | William | 24:24:00 | 11/07/2024 | Night of the 5K PBs | 52.6 | MSenior |
Woolley | Richard | 24:27:00 | 22/06/2024 | shrewsbury parkrun #430 | 52.49 | MSenior |
Hayeck | Andre | 24:28:00 | 13/04/2024 | shrewsbury parkrun #421 | 68.71 | MV65 |
Rooney | Steve | 24:28:00 | 14/09/2024 | shrewsbury parkrun #439 | 68.01 | MV65 |
Teague | Ian | 24:32:00 | 05/10/2024 | telford parkrun #490 | 60.4 | MV50 |
Haslum | Neil | 24:35:00 | 11/07/2024 | Night of the 5K PBs | 56.63 | MV45 |
Bassford | Neil | 24:36:00 | 10/08/2024 | telford parkrun #483 | 67.64 | MV65 |
Adams | Philip | 24:37:00 | 17/02/2024 | shrewsbury parkrun #413 | 64.94 | MV60 |
Sampson | Neil | 24:43:00 | 02/12/2023 | shrewsbury parkrun #403 | 64.05 | MV60 |
Crook | Helen | 24:53:00 | shrewsbury parkrun #407 | 63.31 | LV45 | |
Mantle | Richard | 24:54:00 | 17/02/2024 | shrewsbury parkrun #413 | 54.48 | MV40 |
Best | Tim | 24:54:00 | 03/02/2024 | shrewsbury parkrun #411 | 51.83 | MV35 |
Pritchard | Nigel | 24:56:00 | 20/04/2024 | shrewsbury parkrun #422 | 59.98 | MV50 |
Quill | Maura | 24:58:00 | 03/07/2024 | Vic Musgrove | 74.55 | LV60 |
Clarke | Chris | 25:01:00 | 02/12/2023 | shrewsbury parkrun #403 | 75.72 | MV75 |
Bridgwater | Kathy | 25:02:00 | 02/12/2023 | shrewsbury parkrun #403 | 66.39 | LV50 |
Jones | Steph | 25:04:00 | 11/07/2024 | Night of the 5K PBs | 57.58 | LSenior |
McMillan | Peter | 25:05:00 | 27/01/2024 | shrewsbury parkrun #410 | 62.51 | MV55 |
Pollock | Hazel | 25:08:00 | 23/12/2023 | shrewsbury parkrun #406 | 63.77 | LV45 |
Curtis | Rich | 25:11:00 | 14/09/2024 | shrewsbury parkrun #439 | 64.11 | MV60 |
Maybury | Hannah | 25:11:00 | 11/07/2024 | Night of the 5K PBs | 57.31 | LSenior |
Trow | Nicki | 25:12:00 | 30/03/2024 | shrewsbury parkrun #419 | 57.83 | LV35 |
Day | Iain | 25:13:00 | 14/07/2024 | Pont y Bala Park Run | 75.99 | MV75 |
Smith | Laura | 25:23:00 | 02/03/2024 | shrewsbury parkrun #415 | 58.69 | LV35 |
Leste | Jean-Noel | 25:28:00 | 18/05/2024 | shrewsbury parkrun #426 | 59.83 | MV55 |
Metcalfe | Patrick | 25:29:00 | 01/06/2024 | shrewsbury parkrun #427 | 57.62 | MV50 |
Oliver | Steve | 25:34:00 | 08/06/2024 | shrewsbury parkrun #428 | 56.91 | MV50 |
Williams | Andrew | 25:36:00 | 18/11/2023 | shrewsbury parkrun #401 | 63.06 | MV60 |
Evans | Mark | 25:44:00 | 10/02/2024 | shrewsbury parkrun #412 | 59.77 | MV55 |
Cathrow | Angie | 25:46:00 | 30/09/2023 | Pont y Bala parkrun | 62.76 | LV45 |
Wisdom | Joanne | 25:50:00 | 02/12/2023 | shrewsbury parkrun #403 | 68.25 | LV55 |
Birchwood | Max | 25:54:00 | 18/05/2024 | shrewsbury parkrun #426 | 67.68 | MV70 |
Dunn | Alan | 26:09:00 | 13/04/2024 | shrewsbury parkrun #421 | 58.26 | MV55 |
Richey | Moyna | 26:10:00 | 03/07/2024 | Vic Musgrove | 64.12 | LV50 |
Williams | Sarah | 26:11:00 | 25/12/2023 | shrewsbury parkrun #407 | 64.08 | LV50 |
Morgans | Emma | 26:13:00 | 11/07/2024 | Night of the 5K PBs | 63.39 | LV50 |
Dewing | Andrew | 26:19:00 | 08/06/2024 | shrewsbury parkrun #428 | 60.16 | MV60 |
Saunders | Andrew | 26:20:00 | 28/09/2024 | shrewsbury parkrun #441 | 55.25 | MV50 |
Hall | Sarah | 26:27:00 | 11/05/2024 | shrewsbury parkrun #425 | 59.56 | LV45 |
McTaggart | Laura | 26:32:00 | 06/04/2024 | shrewsbury parkrun #420 | 54.4 | LSenior |
Rooney | Sue | 26:32:00 | 09/03/2024 | shrewsbury parkrun #416 | 70.95 | LV60 |
Drage | Emily | 26:32:00 | 24/02/2024 | shrewsbury parkrun #414 | 54.4 | LSenior |
Wassell | Sarah | 26:38:00 | 11/07/2024 | Night of the 5K PBs | 61.26 | LV50 |
Ashfield | Sebastian | 26:39:00 | 11/07/2024 | Night of the 5K PBs | 57.17 | MV55 |
Whitehead | Laura | 26:40:00 | 13/04/2024 | shrewsbury parkrun #421 | 54.12 | LSenior |
Price | Chris | 26:45:00 | 11/11/2023 | shrewsbury parkrun #400 | 58.61 | MV55 |
Cooper | Stacey | 26:45:00 | 20/07/2024 | shrewsbury parkrun #432 | 57.92 | LV40 |
Tennant | Charlotte | 26:46:00 | 11/11/2023 | shrewsbury parkrun #400 | 56.52 | LV40 |
Huss | Christopher | 26:49:00 | 03/07/2024 | Vic Musgrove | 64.68 | MV65 |
Geran | Dave | 26:53:00 | 10/08/2024 | telford parkrun #483 | 54.62 | MV50 |
Sproston | Claire | 26:57:00 | 02/03/2024 | shrewsbury parkrun #415 | 58.96 | LV45 |
Flavell | Claire | 26:58:00 | 18/05/2024 | shrewsbury parkrun #426 | 62.21 | LV50 |
Smith | Gareth | 27:01:00 | 08/06/2024 | shrewsbury parkrun #428 | 47.5 | MV35 |
Jackson | Ian | 27:03:00 | 13/01/2024 | shrewsbury parkrun #408 | 52.37 | MV45 |
Williams | Annie | 27:06:00 | 02/12/2023 | shrewsbury parkrun #403 | 53.26 | LSenior |
Burgess | Sally | 27:07:00 | 08/06/2024 | shrewsbury parkrun #428 | 65.7 | LV55 |
Reyes-Montes | Juan | 27:08:00 | 17/08/2024 | shrewsbury parkrun #435 | 54.61 | MV50 |
Cross | Caroline | 27:09:00 | 22/05/2024 | Phoenix Flyer | 55.29 | LV40 |
Andrew | Julie | 27:11:00 | 11/07/2024 | Night of the 5K PBs | 64.86 | LV55 |
Deane | Nick | 27:13:00 | 04/11/2023 | shrewsbury parkrun #399 | 55.98 | MV55 |
Hawkins | Karen | 27:13:00 | 11/07/2024 | Night of the 5K PBs | 64.78 | LV55 |
Jones | Ceri | 27:14:00 | 20/04/2024 | shrewsbury parkrun #422 | 53 | LSenior |
Jones | Julie | 27:18:00 | 16/12/2023 | shrewsbury parkrun #405 | 62.05 | LV50 |
Streeter | Martin | 27:19:00 | 30/12/2023 | Beacon Hill Parkrun | 57.96 | MV60 |
Webb | David | 27:19:00 | 03/07/2024 | Vic Musgrove | 60.3 | MV60 |
Price | Steve | 27:22:00 | 22/05/2024 | Phoenix Flyer | 66.18 | MV70 |
Wrenshall-Jones | Katie | 27:26:00 | 08/06/2024 | shrewsbury parkrun #428 | 52.61 | LSenior |
Howells | Andy | 27:27:00 | 08/06/2024 | shrewsbury parkrun #428 | 55.5 | MV55 |
Rose | Mark | 27:32:00 | 08/06/2024 | shrewsbury parkrun #428 | 50.12 | MV45 |
Keegan | Stacey | 27:39:00 | 09/12/2023 | shrewsbury parkrun #404 | 57.96 | LV45 |
McNerlin | Laura | 27:42:00 | 28/09/2024 | shrewsbury parkrun #441 | 52.11 | LSenior |
Whiteley | Chris | 27:46:00 | 25/11/2023 | Shrewsbury parkrun # | 47.64 | MV40 |
Bratt | Mark | 27:47:00 | 17/02/2024 | shrewsbury parkrun #413 | 56.43 | MV55 |
Connarty | Margaret | 27:50:00 | 27/07/2024 | East Park parkrun | 59.16 | LV50 |
Baines | Teresa | 27:51:00 | 27/01/2024 | shrewsbury parkrun #410 | 62.03 | LV55 |
Budd | Ian | 28:00:00 | 21/09/2024 | shrewsbury parkrun #440 | 53.91 | MV55 |
Catling | Cat | 28:04:00 | 13/04/2024 | shrewsbury parkrun #421 | 54.75 | LV40 |
Ward | Claire | 28:10:00 | 17/02/2024 | shrewsbury parkrun #413 | 58.46 | LV50 |
Ward | David | 28:11:00 | 17/02/2024 | shrewsbury parkrun #413 | 54.06 | MV55 |
Smith | Kirsty | 28:13:00 | 31/08/2024 | shrewsbury parkrun #437 | 60.62 | LV55 |
Bearne | Keith | 28:13:00 | 24/02/2024 | shrewsbury parkrun #414 | 60.83 | MV65 |
Nodder | Amy | 28:20:00 | 25/11/2023 | shrewsbury parkrun #402 | 52.58 | LV35 |
Button | Heather | 28:21:00 | 16/12/2023 | shrewsbury parkrun #405 | 62.85 | LV55 |
Everall | Victoria | 28:23:00 | 20/04/2024 | shrewsbury parkrun #422 | 62.12 | LV55 |
Edwards | Niki | 28:24:00 | 11/07/2024 | Night of the 5K PBs | 52.86 | LV40 |
Hall | Alan | 28:26:00 | 13/01/2024 | shrewsbury parkrun #408 | 56.22 | MV60 |
Prior | Ian | 28:27:00 | 13/04/2024 | shrewsbury parkrun #421 | 68.96 | MV80 |
Smith | Louise | 28:28:00 | 13/04/2024 | shrewsbury parkrun #421 | 60.09 | LV55 |
Simpson | Nev | 28:32:00 | 13/01/2024 | shrewsbury parkrun #408 | 61.44 | MV70 |
Webster | Katie | 28:33:00 | 11/05/2024 | shrewsbury parkrun #425 | 55.18 | LV45 |
Grice | Mark | 28:40:00 | 13/01/2024 | Finsbury Park parkrun | 48.99 | MV45 |
Dewing | Rachel | 28:53:00 | 01/06/2024 | shrewsbury parkrun #427 | 59.22 | LV55 |
Martin | John | 28:56:00 | 13/04/2024 | shrewsbury parkrun #421 | 59.32 | MV65 |
Thorpe | Sara | 29:02:00 | 08/06/2024 | shrewsbury parkrun #428 | 57.79 | LV50 |
Crosland | Charles | 29:02:00 | 16/03/2024 | shrewsbury parkrun #417 | 60.38 | MV70 |
Geran | Samantha | 29:03:00 | 13/04/2024 | shrewsbury parkrun #421 | 56.68 | LV50 |
Crossley | Allan | 29:10:00 | 11/05/2024 | shrewsbury parkrun #425 | 50.8 | MV50 |
Hughes | Glyn | 29:14:00 | 01/06/2024 | shrewsbury parkrun #427 | 58.1 | MV65 |
bottom of page