top of page
Event | Category | Name | Time | Date | Location |
---|---|---|---|---|---|
5K | LSenior | Nicola Davies | 18:31 | 2014 | parkrun |
5K | LV35 | Shirley Madeley | 20:09 | 1995 | N/A |
5K | LV35 | Nicola Davies | 19:53 | 3 Dec 2017 | Shrewsbury parkrun #196 |
5K | LV35 | Nicola Davies | 19:44 | 14 Jul 2018 | Swansea bay parkrun #135 |
5K | LV35 | Nicola Davies | 19:32 | 5 Jan 2019 | Shrewsbury parkrun #246 |
5K | LV35 | Nicola Davies | 19:20 | 30 Mar 2019 | Shrewsbury parkrun #257 |
5K | LV35 | Nicola Davies | 19:13 | 17 July 2019 | Sexarathon - Vic Musgrove |
5K | LV35 | Claire Mccarthy | 19:09 | 22 May 2024 | Sexarathon - Phoenix Flyer |
5K | LV45 | Jackie Tooze | 20:05 | 1993 | N/A |
5K | LV50 | Suzy Pyne | 22:03 | 2013 | parkrun |
5K | LV50 | Annabel Hodgson | 21:51 | 16 Feb 2020 | Shrewsbury parkrun #298 |
5K | LV50 | Jan Cook | 20:28 | 22 Jan 2022 | Shrewsbury parkrun #322 |
5K | LV50 | Jan Cook | 18:55 | 6 Jul 2022 | Vic Musgrove |
5K | LV50 | Jan Cook | 18.32 | 5 Jul 2023 | Vic Musgrove Fast 5K, Telford |
5K | LV60 | Jenny York | 25:26 | 23 Dec 2017 | Shrewsbury parkrun #197 |
5K | LV60 | Jenny York | 25:17 | 31 Aug 2019 | Shrewsbury parkrun #274 |
5K | LV60 | Jenny York | 24:46 | 7 Sep 2019 | Shrewsbury parkrun #275 |
5K | LV60 | Jenny York | 24:20 | 29 Jan 2022 | Shrewsbury parkrun #323 |
5K | LV60 | Janet Edwards | 23:41 | 11 Feb 2023 | Shrewsbury parkrun #367 |
5K | LV60 | Janet Edwards | 23:31 | 18 Mar 2023 | Shrewsbury parkrun #371 |
5K | LV65 | Carole Morgan | 25:02 | 2013 | Parkrun |
5K | LV70 | Carole Morgan | 24:11 | 22 Apr 2017 | Shrewsbury parkrun #170 |
5K | LV85 | Ruth Craven | 42:20 | 1 Jun 2019 | Shrewsbury parkrun #365 |
5K | MSenior | Brett Edwards | 16:31 | 2014 | parkrun |
5K | MV40 | Mo Hill | 16:56 | 2007 | Park Hall |
5K | MV45 | Paul Bowes | 17:35 | 2015 | Vic Musgrove |
5K | MV50 | Keith Silvester | 17:52 | 2011 | Vic Musgrove |
5K | MV50 | Paul Bowes | 17:27 | 17 May 2019 | Christleton |
5K | MV50 | Paul Bowes | 17:20 | 6 Jul 2019 | Kingsbury Water parkrun #306 |
5K | MV55 | Pete Booth | 19:23 | 2007 | Park Hall |
5K | MV55 | Keith Silvester | 18:57 | 18 Jul 2018 | Vic Musgrove |
5K | MV70 | Iain Day | 21:39 | 8 Apr 2017 | Shrewsbury parkrun #168 |
5K | MV70 | Pete Hough | 20:52 | 12 Nov 2022 | Telford parkrun #400 |
5K | MV70 | Pete Hough | 20:27 | 22 Apr 2023 | Shrewsbury parkrun #376 |
5K | MV75 | Ian Prior | 26:56 | 15 Feb 2020 | Shrewsbury parkrun #298 |
5K | MV75 | Iain Day | 25:02 | 18 Sept 2021 | Shrewsbury parkrun #307 |
5K | MV80 | Desmond Lee | 32:09 | 22 Jun 2019 | Shrewsbury parkun #267 |
10K | LSenior | Nicola Davies | 39:43 | 2014 | Market Drayton |
10K | LSenior | Sophie Birtles | 36:16 | 18 Jul 2021 | Chester |
10K | LSenior | Sophie Birtles | 35:27 | 22 Aug 2021 | Shrewsbury |
10K | LV45 | Val Swingler | 39:51 | 2012 | Market Drayton |
10K | LV50 | Lorraine Hardy | 44:58 | 2010 | Ellesmere |
10K | LV50 | Jan Cook | 38:40 | 11 Dec 2022 | Telford |
10K | LV60 | Carole Morgan | 47:36 | 2007 | Market Drayton |
10K | LV70 | Ruth Craven | 56:07 | 2006 | Market Drayton |
10K | LV70 | Carole Morgan | 52:45 | 17 Mar 2019 | Shrewsbury |
10K | Lsenior | Brett Edwards | 33.34 | 2017 | Telford |
10K | MV35 | Richard Price | 35:11 | 07 Jan 2018 | Telford |
10K | MV40 | Phil Jones | 35:09 | 2018 | Telford |
10K | MV40 | Phil Jones | 34:20 | 23 Mar 2019 | Cheshire |
10K | MV45 | Allan Jones | 36:11 | 1993 | Not recorded |
10K | MV45 | Paul Bowes | 35:30 | 09 Dec 2018 | Telford |
10K | MV55 | Paul Gresty | 38:54 | 2013 | Market Drayton |
10K | MV70 | Iain Day | 45:40 | 2017 | Shrewsbury |
10K | MV70 | Pete Hough | 42:24 | 11 Dec 2022 | Telford |
10K | MV70 | Pete Hough | 41:59 | 25 Feb 2023 | Shawbury |
10K | MV70 | Pete Hough | 41:47 | 12 Mar 2023 | Chester |
10K | MV75 | Tony Ashcroft | 54:19 | 2007 | Market Drayton |
10K | MV75 | Iain Day | 48:50 | 29 Aug 2021 | Cosford |
HM | LSenior | Sue Candy | 1:25:44 | 1994 | Not recorded |
HM | LSenior | Sophie Birtles | 1:18:12 | 11 Jul 2021 | Leamington Spar Half |
HM | LV45 | Lorraine Hardy | 1:29:22 | 2005 | Helsby |
HM | LV45 | Jan Cook | 1:29:09 | 19 Sep 2021 | Chester |
HM | LV50 | Janet Edwards | 1:35:46 | 2012 | Ellesmere |
HM | LV50 | Jan Cook | 1:28:27 | 27 Feb 2022 | Wokingham |
HM | MV35 | Richard Price | 1:17:43 | 30 Sep 2017 | Cardiff |
HM | MV40 | Richard Mckenna | 01:18:28 | 2017 | Vyrnwy |
HM | MV40 | Phil Jones | 1:18:07 | 28 Apr 2018 | Essar Chester |
HM | MV40 | Phil Jones | 1:17:30 | 17 Mar 2019 | Wrexham |
HM | MV40 | Phil Jones | 1:16:56 | 07 Apr 2019 | Bournemouth Bay Run |
HM | MV45 | Paul Bowes | 1:22:48 | 2015 | Berlin |
HM | MV45 | Paul Bowes | 1:20:46 | 20 Jan 2019 | 36th Essar Four Villages |
HM | MV50 | Keith Silvester | 1:23:05 | 2011 | Lake Vrnwy |
HM | MV70 | Iain Day | 1:42:43 | 2017 | Lake Vyrnwy |
HM | MV70 | Peter Hough | 1:39:16 | 12 Feb 2023 | Village Bakery Wrexham |
HM | MV70 | Pete Hough | 1:37:35 | 2 Apr 2023 | Reading |
HM | MV70 | Pete Hough | 1:35:20 | 21 May 2023 | Chester |
FM | LV50 | Libby Collinson | 3:35:45 | 2010 | London |
FM | LV50 | Jan Cook | 3:05:19 | 23 Oct 2022 | Abingdon |
FM | LV50 | Jan Cook | 2:59:05 | 23 Apr 2023 | London |
FM | MSenior | Stuart Smith | 2:52:36 | 2 Apr 2017 | Manchester |
FM | MSenior | Joe Phillips | 2:41:20 | 8 Apr 2018 | Manchester |
FM | MV35 | Richard Price | 2:49:55 | 28 Apr 2019 | London |
FM | MV40 | Phil Jones | 2:41:12 | 28 Apr 2019 | London |
FM | MV50 | Norman Titley | 3:07:10 | 2015 | London |
FM | MV55 | Paul Gresty | 3:11:50 | 2013 | London |
FM | MV65 | Pete Booth | 3:41:16 | 2014 | London |
FM | MV75 | Richard Pickard | 5:37:00 | 7 Feb 2020 | Charles Darwin Day |
5M | LV35 | Catherine Voyce | 33:42 | 2013 | Chester |
5M | LV35 | Nicola Davies | 33:02 | 17 Apr 2019 | Lilleshall |
5M | LV50 | Sue Whittingham | 38:22 | 2008 | Gobowen |
5M | LV60 | Diane Gill | 46:00 | 27 Apr 2022 | Lilleshall |
5M | MV35 | Gregory Williams | 31:50 | 17 Apr 2019 | Lilleshall |
5M | MV40 | Steve Hatton | 30:34 | 2006 | Packwood |
5M | MV45 | Paul Bowes | 29:38 | 2017 | Lilleshall |
5M | MV70 | Iain Day | 39:33 | 17 Apr 2019 | Lilleshall |
10M | LV50 | Cynthia Ashcroft | 1:27:00 | 1993 | Unknown |
10M | LV50 | Melanie Banks-Wright | 1:14:43 | 19 Nov 2023 | Morecombe |
10M | MV45 | Paul Bowes | 1:01:34 | 2017 | PlusNet Yorkshire 10m |
10M | MV50 | Keith Silvester | 1:07:40 | 2012 | Apley |
10M | MV70 | Tony Ashcroft | 1:27:59 | 2004 | Llandudno |
10M | MV70 | Iain Day | 1:27:32 | 19 Aug 2018 | Hereford |
10M | MV75 | Chris Clarke | 1:34:02 | 13 Feb 22 | Rugeley |
20M | LV60 | Libby Collinson | 2:36:21 | 2016 | Rhayader |
20M | MV40 | Chris Davies | 2:12:20 | 1993 | Not recorded |
20M | MV45 | Paul Bowes | 2:19:37 | 11 Mar 2018 | Wrexham |
20M | MV50 | Norman Titley | 2:24:37 | 2017 | Rhayader |
20M | MV55 | Derek Lloyd | 2:42:00 | 1992 | Not recorded |
20M | MV55 | Paul Gresty | 2:29:13 | 09 Mar 2014 | Stafford 20 |
20M | MV55 | Norman Titley | 2:24:02 | 17 Mar 2019 | Gloucester 20 |
20M | MV60 | Paul Gresty | 2:26:17 | 2015 | South Cheshire |
20M | MV65 | Andy Galbraith | 2:54:45 | 2014 | Rhayader |
bottom of page