top of page
Surname | FirstName | Time | 2M Time Date | Score | Age Cat |
---|---|---|---|---|---|
Barber | Michael | 00:11:07 | 30/08/2023 | 73.51 | MV35 |
Pepper | Richard | 00:11:09 | 12/07/2023 | 80.28 | MV50 |
Wakefield | Andrew | 00:11:20 | 12/07/2023 | 70.29 | MSenior |
Bialys | Seb | 00:11:43 | 02/08/2023 | 70.72 | MV40 |
Chaplin | Jonny | 00:12:15 | 07/06/2023 | 70.74 | MV45 |
Furnivall | Leo | 00:12:36 | 10/05/2022 | 63.23 | MSenior |
Jones | Tim | 00:12:41 | 10/05/2022 | 71.79 | MV50 |
Jefferys | Sarah | 00:12:42 | 30/08/2023 | 70.6 | LSenior |
Hough | Peter | 00:13:04 | 12/07/2023 | 82.57 | MV70 |
Barber | James | 00:13:43 | 07/06/2023 | 72.92 | MV60 |
Morris | Tom | 00:13:47 | 12/07/2023 | 57.8 | MSenior |
Harrison | Paul | 00:13:59 | 06/09/2023 | 76.28 | MV65 |
Banks-Wright | Melanie | 00:14:09 | 02/08/2023 | 70.43 | LV50 |
Barrow | Shona | 00:14:27 | 07/06/2023 | 64.94 | LV40 |
Berry | Graham | 00:14:33 | 30/08/2023 | 61.01 | MV50 |
Birchwood | Max | 00:14:53 | 07/06/2023 | 71.67 | MV65 |
Reyes-Montes | Juan | 00:15:04 | 12/07/2023 | 59.92 | MV50 |
Clarke | Chris | 00:15:18 | 07/06/2023 | 75.83 | MV75 |
Price | Chris | 00:15:22 | 30/08/2023 | 61.98 | MV55 |
Dickenson | Louisa | 00:15:28 | 02/08/2023 | 59.71 | LV40 |
Dewing | Andrew | 00:16:34 | 12/07/2023 | 58.59 | MV60 |
Adams | Philip | 00:16:42 | 30/08/2023 | 58.13 | MV60 |
Griffiths | Adrian | 00:16:46 | 12/07/2023 | 54.78 | MV50 |
Gill | Diane | 00:17:17 | 07/06/2023 | 65.24 | LV60 |
Crosland | Charles | 00:17:55 | 30/08/2023 | 59.53 | MV65 |
Dean | Elaine | 00:18:05 | 30/08/2023 | 60.97 | LV60 |
Harrison | John | 00:19:31 | 30/08/2023 | 52.88 | MV65 |
Birch | Laura | 00:20:26 | 30/08/2023 | 47.48 | LV45 |
Gregory | Angela | 00:20:27 | 02/08/2023 | 47.04 | LV45 |
Francke | Glenn | 00:20:46 | 02/08/2023 | 49.69 | MV65 |
Tarlton | Rachel | 00:21:48 | 10/05/2023 | 48.46 | LV55 |
Hunt | Marilyn | 00:22:03 | 30/08/2023 | 47.43 | LV55 |
bottom of page