top of page
Surname | FirstName | Time | Score | Age Cat |
---|---|---|---|---|
Bialys | Seb | 00:38:12 | 71.19 | MV40 |
Wakefield | Andrew | 00:39:41 | 65.98 | MSenior |
Cook | Jan | 00:41:27 | 79.59 | LV50 |
Tasker | Alex | 00:41:32 | 63.66 | MV35 |
Chaplin | Jonny | 00:42:52 | 66.86 | MV45 |
Pensa | Riccardo | 00:44:17 | 68.48 | MV50 |
Ede | Christopher | 00:45:37 | 57.4 | MSenior |
Lockwood | Chris | 00:46:25 | 56.41 | MSenior |
Dargue | Bill | 00:46:54 | 72.02 | MV65 |
Morris | Tom | 00:47:36 | 55.01 | MSenior |
Harrison | Paul | 00:48:01 | 72.45 | MV65 |
Edwards | Janet | 00:49:22 | 73.93 | LV60 |
Jones | Lee | 00:49:51 | 58.4 | MV45 |
Stephens | Matthew | 00:49:52 | 60.81 | MV50 |
Roberts | Owen | 00:49:56 | 52.44 | MSenior |
Ashton | Pete | 00:50:50 | 51.51 | MSenior |
Streeter | Martin | 00:51:07 | 62.5 | MV60 |
Ritchie | Les | 00:52:11 | 66.66 | MV65 |
Taylor | Mags | 00:52:11 | 67.03 | LV55 |
Smith | Gareth | 00:52:23 | 49.98 | MSenior |
Teague | Ian | 00:52:23 | 56.94 | MV50 |
Clarke | Chris | 00:52:52 | 70.79 | MV75 |
Adams | Philip | 00:52:59 | 60.84 | MV60 |
Smith | Rosa | 00:53:48 | 53.93 | LSenior |
Evans | Mark | 00:54:19 | 57.28 | MV55 |
Cooper | Stacey | 00:54:23 | 56.59 | LV40 |
Jones | Tim | 00:54:29 | 55.66 | MV50 |
Bridgwater | Kathy | 00:55:42 | 59.78 | LV50 |
Marsh | Gary | 00:55:42 | 57.87 | MV60 |
Sampson | Neil | 00:56:30 | 56.54 | MV55 |
Tennant | Charlotte | 00:56:34 | 53.55 | LV40 |
Vuli | Susan | 00:57:04 | 56.26 | LV45 |
Keegan | Stacey | 00:57:39 | 55.21 | LV45 |
Griffiths | Adrian | 00:57:39 | 53.05 | MV50 |
Day | Iain | 00:57:58 | 66.08 | MV75 |
Wimbush | Dave | 00:58:04 | 61.77 | MV70 |
Rowlands | Robert | 00:58:17 | 44.92 | MSenior |
Leste | Jean-Noel | 00:58:39 | 52.14 | MV50 |
Bugiel | Tracy | 00:59:48 | 51.89 | LV40 |
Gill | Diane | 01:00:12 | 61.3 | LV60 |
Price | Steve | 01:00:47 | 59.01 | MV70 |
Andrew | Julie | 01:00:48 | 58.12 | LV55 |
Baldwin | Louise | 01:01:10 | 59.02 | LV60 |
Horton | Carrie | 01:02:54 | 46.38 | LV35 |
Connarty | Margaret | 01:02:58 | 51.91 | LV45 |
Geran | Dave | 01:03:47 | 46.38 | MV50 |
Crosland | Charles | 01:05:18 | 53.81 | MV65 |
Cowood | Steve | 01:05:45 | 47.73 | MV55 |
Sampson | June | 01:05:46 | 51.61 | LV50 |
Bland | Louise | 01:06:06 | 43.9 | LSenior |
Bland | Michael | 01:06:07 | 52.61 | MV65 |
Simpson | Nev | 01:06:22 | 52.95 | MV70 |
Geran | Samantha | 01:06:45 | 48.97 | LV50 |
Orchard | Fiona | 01:07:05 | 53.24 | LV55 |
Fox | Rose | 01:07:42 | 55.76 | LV60 |
Edwards | Niki | 01:07:43 | 44.39 | LV35 |
Ward | Claire | 01:09:01 | 47.8 | LV50 |
Hall | Vicky | 01:09:27 | 45.43 | LV45 |
Pavitt | Marion | 01:10:32 | 51.18 | LV60 |
Clarke | Claire | 01:10:52 | 46.13 | LV45 |
Grange | Derek | 01:11:57 | 40.79 | MV50 |
Gould | Diana | 01:13:28 | 54.58 | LV65 |
Shipston | Fiona | 01:15:26 | 45.44 | LV50 |
Allen | Joanne | 01:15:26 | 44.56 | LV50 |
Hunt | Harriet | 01:15:39 | 41.71 | LV45 |
Ward | Gillian | 01:19:01 | 44.72 | LV55 |
Boy | Vicki | 01:22:44 | 35.52 | LV35 |
bottom of page