top of page
Half Marathon Performances for Championship Year 2023
Surname | FirstName | Time | HM Date | HM Race Loc | Score | HMCat |
---|---|---|---|---|---|---|
Williams | Gregory | 01:20:19 | 12/02/2023 | Village Bakery Wrexham | 74.26 | MV40 |
Pepper | Richard | 01:21:37 | 05/03/2023 | Anglesey (**M50 record*) | 78.62 | MV50 |
Barber | Michael | 01:22:01 | 19/09/2023 | Lake Vyrnwy | 72.28 | MV35 |
Brown | Matthew | 01:25:35 | 17/09/2023 | Lake Vyrnwy | 67.21 | MSenior |
Wakefield | Andrew | 01:26:10 | 05/03/2023 | Oulton Park | 66.75 | MSenior |
Cook | Jan | 01:29:06 | 17/09/2023 | Lake Vyrnwy | 78.66 | LV50 |
Stennett | Steve | 01:29:20 | 08/10/2023 | Shrewsbury | 64.38 | MSenior |
Titley | Norman | 01:31:09 | 17/09/2023 | Lake Vyrnwy | 75.48 | MV60 |
Hough | Peter | 01:33:50 | 17/09/2023 | Lake Vyrnwy (**M70 record**) | 80.98 | MV70 |
Pensa | Riccardo | 01:34:28 | 12/02/2023 | Village Bakery Wrexham | 69.45 | MV50 |
Cranmer | Simon | 01:35:43 | 17/09/2023 | Lake Vyrnwy | 65.18 | MV45 |
Chaplin | Jonny | 01:35:50 | 12/02/2023 | Village Bakery Wrexham | 64.67 | MV45 |
Dix | Simon | 01:38:38 | 26/03/2023 | Ironbridge | 70.33 | MV60 |
Wright | Calvin | 01:39:22 | 26/03/2023 | Ironbridge | 66.02 | MV50 |
Jones | Tim | 01:40:05 | 12/02/2023 | Village Bakery Wrexham | 65.06 | MV50 |
Barber | James | 01:40:47 | 17/09/2023 | Lake Vyrnwy | 70.02 | MV60 |
Lockwood | Chris | 01:41:00 | 17/09/2023 | Lake Vyrnwy | 56.95 | MSenior |
Banks-Wright | Melanie | 01:41:31 | 22/01/2023 | Farnborough | 68.44 | LV50 |
Gidney | Victoria | 01:42:23 | 26/03/2023 | Ironbridge | 62.87 | LV40 |
Foster | Glenn | 01:44:13 | 12/02/2023 | Village Bakery Wrexham | 59.47 | MV45 |
Pearce | Lee | 01:44:26 | 17/09/2023 | Lake Vyrnwy | 60.15 | MV45 |
Hall | Martin | 01:44:27 | 12/02/2023 | Village Bakery Wrexham | 61.88 | MV50 |
Dargue | Bill | 01:45:10 | 08/10/2023 | Shrewsbury | 68.92 | MV65 |
Jefferys | Sarah | 01:46:13 | 13/08/2023 | Solihull | 59.19 | LSenior |
Barrow | Shona | 01:46:36 | 17/09/2023 | Lake Vyrnwy | 62.12 | LV40 |
Whitaker | Steve | 01:46:39 | 12/02/2023 | Village Bakery Wrexham | 61.98 | MV55 |
Wood | Chris | 01:47:12 | 15/10/2023 | Bath | 68.24 | MV65 |
Walls | Joey | 01:48:36 | 12/02/2023 | Village Bakery Wrexham | 59.67 | LV40 |
Pountney | John | 01:48:42 | 02/04/2023 | London Landmarks | 59.9 | MV50 |
Ritchie | Les | 01:49:15 | 08/10/2023 | Shrewsbury | 68.22 | MV65 |
Crook | Helen | 01:49:54 | 21/05/2023 | Chester | 61.18 | LV45 |
Clarke | Chris | 01:50:41 | 12/02/2023 | Village Bakery Wrexham | 72.59 | MV75 |
Deane | Nick | 01:50:42 | 12/02/2023 | Village Bakery Wrexham | 60.18 | MV55 |
Higgins | Russell | 01:51:08 | 08/10/2023 | Shrewsbury | 54 | MV40 |
Streeter | Martin | 01:51:33 | 08/10/2023 | Shrewsbury | 61.68 | MV60 |
Harrison | Paul | 01:51:44 | 08/10/2023 | Shrewsbury | 66.71 | MV65 |
Bowes | Susan | 01:52:45 | 19/02/2023 | Barcelona | 62.72 | LV50 |
Reyes-Montes | Juan | 01:53:11 | 08/10/2023 | Shrewsbury | 57.1 | MV50 |
Taylor | Mags | 01:54:45 | 13/08/2023 | Isle of Man | 64.65 | LV55 |
Adams | Philip | 01:55:03 | 08/10/2023 | Shrewsbury | 60.3 | MV60 |
Clegg | Matt | 01:55:25 | 08/10/2023 | Shrewsbury | 54.06 | MV45 |
Morris | Tom | 01:55:49 | 12/02/2023 | Village Bakery Wrexham | 49.66 | MSenior |
Rutherford | Jen | 01:56:19 | 08/10/2023 | Shrewsbury | 54.05 | LSenior |
Humphreys | Emma | 01:57:52 | 12/02/2023 | Village Bakery Wrexham | 57.49 | LV45 |
Trow | Nicki | 01:58:08 | 12/02/2023 | Village Bakery Wrexham | 53.22 | LV35 |
Shirra | Justin | 01:59:04 | 21/05/2023 | Chester | 55.95 | MV55 |
Edwards | Nicholas | 02:00:35 | 08/10/2023 | Shrewsbury | 50.72 | MV40 |
Dunn | Alan | 02:01:03 | 03/03/2023 | Berkhamsted | 54.61 | MV55 |
Sampson | Neil | 02:01:37 | 08/10/2023 | Shrewsbury | 56.57 | MV60 |
Tennant | Charlotte | 02:04:32 | 08/10/2023 | Shrewsbury | 52.04 | LV40 |
Day | Iain | 02:04:35 | 17/09/2023 | Lake Vyrnwy | 66.36 | MV75 |
Vuli | Susan | 02:04:35 | 17/09/2023 | Lake Vyrnwy | 54.84 | LV45 |
Hayeck | Andre | 02:04:52 | 08/10/2023 | Shrewsbury | 58.04 | MV65 |
Nodder | Amy | 02:07:37 | 26/03/2023 | Ironbridge | 50.1 | LV35 |
Mantle | Richard | 02:08:04 | 26/03/2023 | Ironbridge | 47.15 | MV40 |
Cross | Caroline | 02:10:36 | 08/10/2023 | Shrewsbury | 48.96 | LV35 |
McGuinness | Pete | 02:10:36 | 08/10/2023 | Shrewsbury | 52.25 | MV55 |
Richey | Moyna | 02:11:03 | 12/02/2023 | Village Bakery Wrexham | 53.96 | LV50 |
Baldwin | Louise | 02:12:30 | 17/09/2023 | Lake Vyrnwy | 57.78 | LV60 |
Price | Jo | 02:13:07 | 21/05/2023 | Chester | 53.61 | LV50 |
Bridgwater | Kathy | 02:13:11 | 08/10/2023 | Shrewsbury | 53.1 | LV50 |
Marsh | Gary | 02:13:11 | 08/10/2023 | Shrewsbury | 52.09 | MV60 |
Hawkins | Karen | 02:13:35 | 08/10/2023 | Shrewsbury | 56.11 | LV55 |
Keegan | Stacey | 02:14:05 | 08/10/2023 | Shrewsbury | 50.95 | LV45 |
Bruce | Beb | 02:15:36 | 08/10/2023 | Shrewsbury | 59.09 | LV60 |
Devaney | Anna- Marie | 02:17:34 | 17/09/2023 | Lake Vyrnwy | 52.37 | LV50 |
Grayston | Gav | 02:17:49 | 26/03/2023 | Ironbridge | 46.23 | MV50 |
Edwards | Niki | 02:18:06 | 15/08/2023 | Manchester | 46.61 | LV40 |
Hancock | Dee | 02:18:42 | 26/03/2023 | Sheffield | 59.94 | LV65 |
Whiteley | Chris | 02:19:06 | 26/03/2023 | Ironbridge | 42.62 | MV35 |
Whitehead | Laura | 02:21:27 | 08/10/2023 | Shrewsbury | 44.44 | LSenior |
Sampson | June | 02:21:40 | 17/09/2023 | Lake Vyrnwy | 50.85 | LV50 |
Cooper | Kate | 02:22:24 | 12/02/2023 | Village Bakery Wrexham | 44.9 | LV35 |
Tasker | Laura | 02:22:40 | 08/10/2023 | Shrewsbury | 44.07 | LSenior |
Dean | Elaine | 02:27:26 | 08/10/2023 | Shrewsbury | 51.93 | LV60 |
Magee | Jane | 02:31:17 | 20/11/2022 | Conwy | 52.34 | LV60 |
Lovett | Paige | 02:34:57 | 08/10/2023 | Shrewsbury | 40.57 | LSenior |
Bentham | Kate | 02:36:54 | 12/02/2023 | Village Bakery Wrexham | 43.91 | LV45 |
Crosland | Charles | 02:40:10 | 08/10/2023 | Shrewsbury | 46.98 | MV70 |
Gould | Diana | 02:45:21 | 08/10/2023 | Shrewsbury | 51.61 | LV65 |
Hesketh | Jennie | 03:07:12 | 12/02/2023 | Village Bakery Wrexham | 35.64 | LV45 |
Birch | Laura | 03:07:56 | 02/04/2023 | London Landmarks | 35.78 | LV45 |
Turner | Bob | 03:16:18 | 02/04/2023 | London Landmarks | 36.36 | LV50 |
Armstrong | Debbie | 03:16:19 | 02/04/2023 | London Landmarks | 33.48 | LV40 |
Cunningham | Kate | 04:10:51 | 02/04/2023 | London Landmarks | 28.45 | LV50 |
bottom of page