top of page
Final Results for 2022-23
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | XC Score | 2M Score | Severn Bridges | Total of Best 4 | Overall Position | Gender Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbott | Tim | 54.49 | 54.49 | 261 | 137 | ||||||
Adams | Colene | 56.55 | 56.26 | 56.33 | 169.14 | 80 | 29 | ||||
Adams | Philip | 61.98 | 59.99 | 60.3 | 60.16 | 58.13 | 60.84 | 243.28 | 38 | 27 | |
Addison | Vicky | 60.46 | 55.82 | 46.84 | 163.12 | 89 | 35 | ||||
Allen | Joanne | 44.56 | 44.56 | 320 | 164 | ||||||
Andrew | Julie | 61.58 | 58.12 | 119.7 | 140 | 60 | |||||
Aramayo | Michael | 57.68 | 54.87 | 112.55 | 157 | 88 | |||||
Armstrong | Debbie | 37.1 | 33.48 | 70.59 | 205 | 97 | |||||
Armstrong | Jessica | 44.02 | 44.02 | 324 | 168 | ||||||
Ashton | Pete | 58.75 | 51.51 | 110.26 | 161 | 91 | |||||
Austin | Alison | 36.75 | 36.75 | 350 | 185 | ||||||
Backhouse | Lynn | 40.95 | 40.95 | 339 | 177 | ||||||
Bailey | Richard | 50.69 | 50.69 | 283 | 146 | ||||||
Baines | Teresa | 57.73 | 57.73 | 248 | 119 | ||||||
Baldwin | Louise | 53.8 | 57.78 | 59.02 | 170.6 | 78 | 27 | ||||
Baldwin-Jones | Becky | 49.68 | 50.38 | 100.05 | 180 | 80 | |||||
Ball | Ron | 66.55 | 66.55 | 213 | 113 | ||||||
Banks | Ben | 50.74 | 48 | 50.09 | 148.83 | 100 | 59 | ||||
Banks-Wright | Melanie | 70.21 | 70.09 | 68.44 | 70.59 | 70.43 | 281.32 | 15 | 2 | ||
Barber | James | 72.16 | 71.76 | 70.02 | 72.92 | 286.86 | 13 | 12 | |||
Barber | Lynne | 54.46 | 54.06 | 108.51 | 166 | 72 | |||||
Barber | Michael | 70.69 | 70.96 | 72.28 | 67.51 | 73.51 | 287.44 | 12 | 11 | ||
Barlow | Lisa | 42.29 | 42.29 | 331 | 173 | ||||||
Barrow | Shona | 65.22 | 65.14 | 62.12 | 64.7 | 56.28 | 64.94 | 259.99 | 26 | 6 | |
Bartlett | Dave | 41.52 | 41.52 | 336 | 160 | ||||||
Bartlett | Sally | 65.98 | 62.39 | 128.37 | 122 | 53 | |||||
Bassford | Neil | 72.77 | 63.38 | 72 | 208.16 | 57 | 36 | ||||
Baur | Daniela | 47.5 | 47.5 | 306 | 152 | ||||||
Bearne | Keith | 58.39 | 58.39 | 244 | 127 | ||||||
Bentham | Kate | 48.37 | 45.52 | 43.91 | 137.8 | 111 | 48 | ||||
Berry | Graham | 60.78 | 61.55 | 47.28 | 61.01 | 230.62 | 47 | 32 | |||
Best | Tim | 49.93 | 49.93 | 290 | 148 | ||||||
Bialys | Seb | 72.46 | 72.47 | 59.59 | 70.72 | 71.19 | 286.84 | 14 | 13 | ||
Birch | Laura | 45.95 | 46.49 | 35.78 | 46.15 | 47.48 | 186.07 | 68 | 24 | ||
Birchwood | Max | 67.69 | 63.81 | 65.25 | 71.67 | 268.41 | 22 | 19 | |||
Bird | Laura | 36.87 | 36.87 | 348 | 183 | ||||||
Bishop | Lucie | 46.98 | 46.98 | 308 | 153 | ||||||
Bishton | Joel | 66.29 | 66.7 | 132.98 | 116 | 66 | |||||
Bishton | Nicola | 69.77 | 69.77 | 207 | 98 | ||||||
Black | Geoff | 63.1 | 59.74 | 122.83 | 134 | 78 | |||||
Black | Linda | 59.47 | 56.53 | 116 | 149 | 65 | |||||
Bland | Jordan | 56.3 | 53.93 | 110.23 | 162 | 92 | |||||
Bland | Louise | 59.75 | 43.9 | 103.64 | 176 | 77 | |||||
Bland | Michael | 58.23 | 56.64 | 52.61 | 167.48 | 84 | 52 | ||||
Bond | Justin | 52.03 | 52.03 | 275 | 142 | ||||||
Booth | Anna | 60.03 | 60.03 | 231 | 111 | ||||||
Booth | Kelly | 48.22 | 48.22 | 302 | 149 | ||||||
Bowes | Susan | 70.22 | 68.35 | 62.72 | 68.3 | 269.59 | 21 | 3 | |||
Boy | Vicki | 35.52 | 35.52 | 353 | 188 | ||||||
Bramall | Mark | 61.42 | 60.86 | 122.28 | 136 | 79 | |||||
Bratt | Mark | 56.87 | 55.32 | 112.19 | 158 | 89 | |||||
Bridge | Eiko | 45.53 | 45.53 | 315 | 159 | ||||||
Bridges | Lucy | 47.76 | 47.76 | 304 | 151 | ||||||
Bridgwater | Kathy | 64.72 | 63.34 | 53.1 | 59.78 | 240.94 | 39 | 12 | |||
Brown | Matthew | 70.43 | 67.28 | 67.21 | 204.92 | 59 | 38 | ||||
Bruce | Beb | 68 | 66.87 | 59.09 | 193.96 | 63 | 23 | ||||
Buckle | Diana | 41.82 | 41.82 | 334 | 175 | ||||||
Bugiel | Tracy | 54.29 | 56.2 | 51.89 | 162.38 | 90 | 36 | ||||
Burnett | Bruce | 41.31 | 41.31 | 337 | 161 | ||||||
Burton | Richard | 55.02 | 55.02 | 257 | 135 | ||||||
Button | Heather | 58.78 | 55.3 | 54.55 | 168.63 | 81 | 30 | ||||
Cahill | Kevin | 69.36 | 68.8 | 138.16 | 110 | 63 | |||||
Carey | Giles | 60.08 | 61.56 | 121.63 | 139 | 80 | |||||
Cartwright | Amanda | 42.04 | 39.08 | 33.49 | 114.61 | 153 | 68 | ||||
Cathrow | Angie | 60.08 | 55.5 | 52.74 | 168.32 | 83 | 32 | ||||
Catling | Cat | 51.97 | 51.97 | 276 | 134 | ||||||
Chaplin | Jonny | 69.84 | 70.74 | 64.67 | 65.9 | 70.74 | 66.86 | 278.18 | 18 | 16 | |
Chaplin | Louise | 47.5 | 46.61 | 94.11 | 187 | 86 | |||||
Clack | Karl | 64.89 | 72.63 | 137.52 | 113 | 64 | |||||
Clarke | Chris | 76.72 | 77.38 | 72.59 | 73.05 | 75.83 | 70.79 | 302.98 | 4 | 3 | |
Clarke | Claire | 50.23 | 46.13 | 96.35 | 185 | 85 | |||||
Clegg | Matt | 54.06 | 50.05 | 104.11 | 175 | 99 | |||||
Clifton | Jayne | 56.74 | 56.62 | 113.36 | 156 | 69 | |||||
Clifton | Johanne | 59.61 | 59.25 | 49.47 | 168.33 | 82 | 31 | ||||
Coate | Jonny | 70.43 | 70.43 | 206 | 109 | ||||||
Connarty | Margaret | 56.51 | 52.48 | 54.8 | 51.91 | 215.71 | 54 | 19 | |||
Cook | Jan | 85.67 | 84.54 | 78.66 | 85.21 | 84.71 | 79.59 | 340.12 | 1 | 1 | |
Cooper | Adrian | 42.83 | 42.83 | 328 | 157 | ||||||
Cooper | Kate | 43.56 | 44.9 | 44.61 | 133.07 | 115 | 50 | ||||
Cooper | Stacey | 54.66 | 56.59 | 111.26 | 160 | 70 | |||||
Cowood | Steve | 47.73 | 47.73 | 305 | 154 | ||||||
Craddock | Alan | 67.79 | 67.79 | 211 | 112 | ||||||
Cranmer | Simon | 65.68 | 65.18 | 130.86 | 119 | 67 | |||||
Craven | Ruth | 58.4 | 58.4 | 243 | 117 | ||||||
Crook | Helen | 65.06 | 66.64 | 61.18 | 60.92 | 61.05 | 253.93 | 33 | 9 | ||
Crosland | Charles | 58.77 | 56.21 | 46.98 | 59.53 | 53.81 | 228.33 | 50 | 35 | ||
Cross | Caroline | 57.18 | 48.96 | 59.47 | 165.61 | 87 | 34 | ||||
Crossley | Allan | 52.32 | 52.32 | 274 | 141 | ||||||
Crossley | Lisa | 46.82 | 46.82 | 309 | 154 | ||||||
Cunningham | Kate | 32.16 | 28.45 | 60.61 | 228 | 109 | |||||
Cunningham | Sue | 59.56 | 56.62 | 116.19 | 148 | 64 | |||||
Dargue | Bill | 76.65 | 74.64 | 68.92 | 73.57 | 72.02 | 296.88 | 7 | 6 | ||
Davies | Ann | 39.96 | 39.96 | 343 | 180 | ||||||
Davies | Elliott | 60.3 | 56.7 | 117 | 146 | 84 | |||||
Davies | Hannah | 59.61 | 59.61 | 235 | 113 | ||||||
Davies | Stuart | 50.13 | 50.13 | 288 | 147 | ||||||
Day | Iain | 71.43 | 72.96 | 66.36 | 59.97 | 70.03 | 66.08 | 280.78 | 16 | 14 | |
Dean | Elaine | 58.98 | 58.49 | 51.93 | 52.2 | 60.97 | 230.64 | 46 | 15 | ||
Deane | Nick | 59.5 | 62.46 | 60.18 | 182.13 | 69 | 45 | ||||
Devaney | Anna- Marie | 52.37 | 52.37 | 273 | 133 | ||||||
Dewing | Andrew | 57.5 | 55.95 | 58.59 | 172.05 | 75 | 49 | ||||
Dewing | Rachel | 53.7 | 53.7 | 267 | 128 | ||||||
Dickenson | Louisa | 62.39 | 59.71 | 122.1 | 137 | 58 | |||||
Dix | Simon | 72.43 | 74.76 | 70.33 | 72.9 | 290.42 | 9 | 8 | |||
Dodd | Andy | 56.41 | 56.41 | 252 | 132 | ||||||
Dowling | Sarah | 35.28 | 35.28 | 354 | 189 | ||||||
Drummond | Katrina | 32.84 | 32.84 | 356 | 191 | ||||||
Dunn | Alan | 65.54 | 57.83 | 54.61 | 51.93 | 229.91 | 48 | 33 | |||
Eades | Ceri | 44.71 | 44.71 | 319 | 163 | ||||||
Eades | Chris | 46.72 | 42.5 | 89.23 | 190 | 102 | |||||
Ede | Christopher | 57.4 | 57.4 | 249 | 130 | ||||||
Edwards | Janet | 76.31 | 76.91 | 73.93 | 227.15 | 51 | 16 | ||||
Edwards | Nicholas | 50.72 | 50.72 | 282 | 145 | ||||||
Edwards | Niki | 47.51 | 46.61 | 43.23 | 44.39 | 181.74 | 70 | 25 | |||
Ellis | Allison | 51.08 | 51.08 | 280 | 137 | ||||||
Et | Sarah | 54.65 | 54.65 | 259 | 123 | ||||||
Evans | Graham | 71.86 | 70.71 | 62.92 | 69.3 | 274.79 | 19 | 17 | |||
Evans | Mark | 60.22 | 57.28 | 117.5 | 145 | 83 | |||||
Everall | Victoria | 61.77 | 61.77 | 226 | 107 | ||||||
Everett | Jane | 48.21 | 48.21 | 303 | 150 | ||||||
Evett | Janine | 52.7 | 52.7 | 271 | 131 | ||||||
Fermor | Nina | 56.3 | 56.3 | 253 | 121 | ||||||
Ferriday | Linda | 30.45 | 30.45 | 360 | 194 | ||||||
Flavell | Claire | 57.27 | 48.13 | 105.41 | 172 | 75 | |||||
Forman | James | 55.43 | 54.27 | 109.7 | 164 | 93 | |||||
Foster | Glenn | 64.38 | 67.09 | 59.47 | 190.94 | 65 | 42 | ||||
Fox | Rose | 60.69 | 63.08 | 55.76 | 179.53 | 71 | 26 | ||||
France | Jane | 46.28 | 40.88 | 87.17 | 193 | 90 | |||||
Francke | Glenn | 52.85 | 49.69 | 102.54 | 177 | 100 | |||||
Fras | Heather | 63.96 | 63.96 | 219 | 104 | ||||||
French | Felix | 65.31 | 63.04 | 128.35 | 123 | 70 | |||||
Furnivall | Leo | 60.11 | 59.87 | 55.56 | 63.23 | 238.77 | 41 | 28 | |||
Geran | Dave | 50.12 | 44.13 | 46.38 | 140.63 | 106 | 61 | ||||
Geran | Samantha | 51.85 | 42.69 | 48.97 | 143.52 | 104 | 44 | ||||
Gidney | Victoria | 62.87 | 63.48 | 126.35 | 128 | 55 | |||||
Gill | Diane | 65.6 | 61.06 | 62.87 | 65.24 | 61.3 | 255.01 | 31 | 8 | ||
Gould | Diana | 57.73 | 59.2 | 51.61 | 54.58 | 223.13 | 52 | 17 | |||
Grange | Derek | 42.1 | 40.79 | 82.89 | 196 | 104 | |||||
Grayston | Gav | 46.23 | 46.23 | 310 | 156 | ||||||
Grayston | Shell | 56.66 | 65.92 | 122.58 | 135 | 57 | |||||
Gregory | Angela | 45.23 | 45.26 | 47.04 | 137.53 | 112 | 49 | ||||
Grice | Mark | 47.34 | 47.34 | 307 | 155 | ||||||
Griffiths | Adrian | 54.78 | 53.05 | 107.82 | 168 | 96 | |||||
Grindle | Sarah | 69.44 | 69.44 | 209 | 99 | ||||||
Guest | Rhys | 49.67 | 49.67 | 293 | 150 | ||||||
Guest | Wayne | 57.26 | 57.26 | 250 | 131 | ||||||
Hagemann | Amy | 62.48 | 62.48 | 223 | 106 | ||||||
Hall | Alan | 57.97 | 57.97 | 247 | 129 | ||||||
Hall | Darren | 42.03 | 42.03 | 333 | 159 | ||||||
Hall | Martin | 63.79 | 66.25 | 61.88 | 191.92 | 64 | 41 | ||||
Hall | Sarah | 56.53 | 56.53 | 251 | 120 | ||||||
Hall | Vicky | 47.14 | 47.25 | 45.43 | 139.83 | 108 | 47 | ||||
Hancock | Dee | 65.13 | 65.24 | 59.94 | 65.36 | 255.67 | 29 | 7 | |||
Harris | Moira | 31.66 | 31.66 | 358 | 192 | ||||||
Harrison | Jo | 64.54 | 67.54 | 132.08 | 117 | 51 | |||||
Harrison | John | 51.49 | 52.88 | 104.37 | 173 | 98 | |||||
Harrison | Nikki | 25.18 | 25.18 | 362 | 196 | ||||||
Harrison | Paul | 76.54 | 76.12 | 66.71 | 76.28 | 72.45 | 301.38 | 6 | 5 | ||
Hartley | Alan | 58.67 | 58.67 | 242 | 126 | ||||||
Haslum | Neil | 55.16 | 57.59 | 42 | 154.76 | 95 | 56 | ||||
Hawkins | Karen | 62.11 | 56.11 | 118.22 | 143 | 61 | |||||
Hayeck | Andre | 66.49 | 62.95 | 58.04 | 67.31 | 254.79 | 32 | 24 | |||
Hesketh | Jennie | 46.17 | 45.58 | 35.64 | 127.39 | 124 | 54 | ||||
Higgins | Russell | 51.47 | 54 | 105.46 | 171 | 97 | |||||
Holland | Charlie | 63.19 | 65.78 | 128.97 | 121 | 69 | |||||
Holtom | Aimee | 25.58 | 25.58 | 361 | 195 | ||||||
Holyoake | Sarah | 64.27 | 64.27 | 216 | 102 | ||||||
Hooson | Melanie | 36.76 | 36.76 | 349 | 184 | ||||||
Hopkins | Alison | 77.94 | 77.94 | 199 | 94 | ||||||
Horton | Carrie | 45.43 | 46.38 | 91.82 | 189 | 88 | |||||
Hough | Peter | 84.69 | 84.98 | 80.98 | 82.92 | 82.57 | 335.16 | 2 | 1 | ||
Hulme | Sian | 52.66 | 63.08 | 115.74 | 150 | 66 | |||||
Humphreys | Emma | 60.39 | 60.99 | 57.49 | 51.28 | 60.35 | 239.23 | 40 | 13 | ||
Hunt | Harriet | 41.71 | 41.71 | 335 | 176 | ||||||
Hunt | Marilyn | 47.52 | 49.47 | 47.43 | 144.42 | 102 | 43 | ||||
Hunter | Richard | 68.09 | 68.09 | 210 | 111 | ||||||
Huss | Christopher | 61.77 | 65.05 | 126.82 | 127 | 73 | |||||
Ibbs | Jane | 49.35 | 49.35 | 294 | 144 | ||||||
Ibbs | Mike | 62.1 | 62.1 | 225 | 119 | ||||||
Ivison | Christine | 65.18 | 65.18 | 215 | 101 | ||||||
Jefferys | Sarah | 66.9 | 65.9 | 59.19 | 70.6 | 262.59 | 24 | 4 | |||
Jones | Bethy | 33.39 | 33.39 | 355 | 190 | ||||||
Jones | Elliot | 59.81 | 59.81 | 233 | 121 | ||||||
Jones | Helen | 51.34 | 63.79 | 115.13 | 152 | 67 | |||||
Jones | Jenny | 53.99 | 53.99 | 266 | 127 | ||||||
Jones | Lee | 61.05 | 58.4 | 119.44 | 142 | 82 | |||||
Jones | Lisa | 48.22 | 49.64 | 97.86 | 183 | 83 | |||||
Jones | Neil | 62.71 | 62.71 | 222 | 117 | ||||||
Jones | Paul | 70.59 | 70.59 | 204 | 108 | ||||||
Jones | Peter | 61.12 | 62.22 | 123.35 | 133 | 77 | |||||
Jones | Steph | 53.27 | 54.02 | 107.29 | 170 | 74 | |||||
Jones | Tim | 51.56 | 51.56 | 277 | 143 | ||||||
Jones | Tim | 69.83 | 65.06 | 65.99 | 71.79 | 55.66 | 272.66 | 20 | 18 | ||
Jones (Smith) | Claire | 61.73 | 61.73 | 227 | 108 | ||||||
Keegan | Stacey | 57.16 | 57.81 | 50.95 | 55.21 | 221.14 | 53 | 18 | |||
Kelly | Simon | 60.2 | 60.2 | 229 | 120 | ||||||
Labastida | Josephine | 39.98 | 39.98 | 341 | 179 | ||||||
Lane | Jenifer | 45.86 | 45.86 | 311 | 155 | ||||||
Lee | Desmond | 60.04 | 53.68 | 113.73 | 155 | 87 | |||||
Leste | Jean-Noel | 56.23 | 52.14 | 108.37 | 167 | 95 | |||||
bottom of page