top of page
Final results for 2022-23
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | XC Score | 2M TT Score | Severn Bridges | Total of Best 4 | Overall Position | Gender Position |
---|---|---|---|---|---|---|---|---|---|---|---|
Cook | Jan | 85.67 | 84.54 | 78.66 | 85.21 | 84.71 | 79.59 | 340.12 | 1 | 1 | |
Hough | Peter | 84.69 | 84.98 | 80.98 | 82.92 | 82.57 | 335.16 | 2 | 1 | ||
Pepper | Richard | 80.5 | 79.82 | 78.62 | 75.25 | 77.14 | 80.28 | 319.22 | 3 | 2 | |
Clarke | Chris | 76.72 | 77.38 | 72.59 | 73.05 | 75.83 | 70.79 | 302.98 | 4 | 3 | |
Titley | Norman | 77.13 | 75.48 | 72.12 | 76.93 | 301.67 | 5 | 4 | |||
Harrison | Paul | 76.54 | 76.12 | 66.71 | 76.28 | 72.45 | 301.38 | 6 | 5 | ||
Dargue | Bill | 76.65 | 74.64 | 68.92 | 73.57 | 72.02 | 296.88 | 7 | 6 | ||
Williams | Gregory | 71.37 | 75.23 | 74.26 | 71.43 | 74.36 | 295.28 | 8 | 7 | ||
Dix | Simon | 72.43 | 74.76 | 70.33 | 72.9 | 290.42 | 9 | 8 | |||
Ritchie | Les | 73.43 | 75.73 | 68.22 | 72.23 | 66.66 | 289.61 | 10 | 9 | ||
Pensa | Riccardo | 75.2 | 74.94 | 69.45 | 68.48 | 288.07 | 11 | 10 | |||
Barber | Michael | 70.69 | 70.96 | 72.28 | 67.51 | 73.51 | 287.44 | 12 | 11 | ||
Barber | James | 72.16 | 71.76 | 70.02 | 72.92 | 286.86 | 13 | 12 | |||
Bialys | Seb | 72.46 | 72.47 | 59.59 | 70.72 | 71.19 | 286.84 | 14 | 13 | ||
Banks-Wright | Melanie | 70.21 | 70.09 | 68.44 | 70.59 | 70.43 | 281.32 | 15 | 2 | ||
Day | Iain | 71.43 | 72.96 | 66.36 | 59.97 | 70.03 | 66.08 | 280.78 | 16 | 14 | |
Wakefield | Andrew | 69.01 | 67.98 | 66.75 | 63.59 | 73 | 70.29 | 65.98 | 280.29 | 17 | 15 |
Chaplin | Jonny | 69.84 | 70.74 | 64.67 | 65.9 | 70.74 | 66.86 | 278.18 | 18 | 16 | |
Evans | Graham | 71.86 | 70.71 | 62.92 | 69.3 | 274.79 | 19 | 17 | |||
Jones | Tim | 69.83 | 65.06 | 65.99 | 71.79 | 55.66 | 272.66 | 20 | 18 | ||
Bowes | Susan | 70.22 | 68.35 | 62.72 | 68.3 | 269.59 | 21 | 3 | |||
Birchwood | Max | 67.69 | 63.81 | 65.25 | 71.67 | 268.41 | 22 | 19 | |||
Millard | Wayne | 67.15 | 66.94 | 61.43 | 70.32 | 265.85 | 23 | 20 | |||
Jefferys | Sarah | 66.9 | 65.9 | 59.19 | 70.6 | 262.59 | 24 | 4 | |||
Vuli | Susan | 64.72 | 67.84 | 54.84 | 51.1 | 71.58 | 56.26 | 260.4 | 25 | 5 | |
Barrow | Shona | 65.22 | 65.14 | 62.12 | 64.7 | 56.28 | 64.94 | 259.99 | 26 | 6 | |
Stephens | Matthew | 64.6 | 65.11 | 65.82 | 60.81 | 256.35 | 27 | 21 | |||
Whitaker | Steve | 63.6 | 65.79 | 61.98 | 64.32 | 255.69 | 28 | 22 | |||
Hancock | Dee | 65.13 | 65.24 | 59.94 | 65.36 | 255.67 | 29 | 7 | |||
Stennett | Steve | 69.97 | 67.45 | 64.38 | 53.67 | 255.48 | 30 | 23 | |||
Gill | Diane | 65.6 | 61.06 | 62.87 | 65.24 | 61.3 | 255.01 | 31 | 8 | ||
Hayeck | Andre | 66.49 | 62.95 | 58.04 | 67.31 | 254.79 | 32 | 24 | |||
Crook | Helen | 65.06 | 66.64 | 61.18 | 60.92 | 61.05 | 253.93 | 33 | 9 | ||
Reyes-Montes | Juan | 64.51 | 64.12 | 57.1 | 60.08 | 61.01 | 59.92 | 249.71 | 34 | 25 | |
Streeter | Martin | 61.61 | 62.54 | 61.68 | 62.5 | 248.32 | 35 | 26 | |||
Walls | Joey | 60.92 | 60.98 | 59.67 | 62.61 | 244.19 | 36 | 10 | |||
Rutherford | Jen | 62.69 | 62.18 | 54.05 | 65.11 | 244.03 | 37 | 11 | |||
Adams | Philip | 61.98 | 59.99 | 60.3 | 60.16 | 58.13 | 60.84 | 243.28 | 38 | 27 | |
Bridgwater | Kathy | 64.72 | 63.34 | 53.1 | 59.78 | 240.94 | 39 | 12 | |||
Humphreys | Emma | 60.39 | 60.99 | 57.49 | 51.28 | 60.35 | 239.23 | 40 | 13 | ||
Furnivall | Leo | 60.11 | 59.87 | 55.56 | 63.23 | 238.77 | 41 | 28 | |||
Marsh | Gary | 63.92 | 61.75 | 52.09 | 57.87 | 235.63 | 42 | 29 | |||
McGuinness | Pete | 62.56 | 60.92 | 52.25 | 59.3 | 235.03 | 43 | 30 | |||
Pearce | Lee | 61.1 | 62.15 | 60.15 | 50.92 | 234.32 | 44 | 31 | |||
Richey | Moyna | 60.23 | 57.25 | 53.96 | 48.38 | 60.37 | 231.81 | 45 | 14 | ||
Dean | Elaine | 58.98 | 58.49 | 51.93 | 52.2 | 60.97 | 230.64 | 46 | 15 | ||
Berry | Graham | 60.78 | 61.55 | 47.28 | 61.01 | 230.62 | 47 | 32 | |||
Dunn | Alan | 65.54 | 57.83 | 54.61 | 51.93 | 229.91 | 48 | 33 | |||
Morris | Tom | 57.28 | 58.49 | 49.66 | 57.8 | 55.01 | 228.58 | 49 | 34 | ||
Crosland | Charles | 58.77 | 56.21 | 46.98 | 59.53 | 53.81 | 228.33 | 50 | 35 | ||
Edwards | Janet | 76.31 | 76.91 | 73.93 | 227.15 | 51 | 16 | ||||
Gould | Diana | 57.73 | 59.2 | 51.61 | 54.58 | 223.13 | 52 | 17 | |||
Keegan | Stacey | 57.16 | 57.81 | 50.95 | 55.21 | 221.14 | 53 | 18 | |||
Connarty | Margaret | 56.51 | 52.48 | 54.8 | 51.91 | 215.71 | 54 | 19 | |||
Tennant | Charlotte | 55.25 | 53.51 | 52.04 | 48.94 | 53.55 | 214.35 | 55 | 20 | ||
Trow | Nicki | 55.54 | 46.13 | 53.22 | 58.28 | 213.17 | 56 | 21 | |||
Bassford | Neil | 72.77 | 63.38 | 72 | 208.16 | 57 | 36 | ||||
Wright | Calvin | 67.25 | 66.02 | 72.56 | 205.83 | 58 | 37 | ||||
Brown | Matthew | 70.43 | 67.28 | 67.21 | 204.92 | 59 | 38 | ||||
Taylor | Mags | 72.24 | 64.65 | 67.03 | 203.92 | 60 | 22 | ||||
Wood | Chris | 69.24 | 66.14 | 68.24 | 203.62 | 61 | 39 | ||||
Stone | Paul | 69.78 | 65.8 | 67.77 | 203.35 | 62 | 40 | ||||
Bruce | Beb | 68 | 66.87 | 59.09 | 193.96 | 63 | 23 | ||||
Hall | Martin | 63.79 | 66.25 | 61.88 | 191.92 | 64 | 41 | ||||
Foster | Glenn | 64.38 | 67.09 | 59.47 | 190.94 | 65 | 42 | ||||
Price | Chris | 63.66 | 63.13 | 61.98 | 188.77 | 66 | 43 | ||||
Price | Steve | 63.55 | 63.69 | 59.01 | 186.25 | 67 | 44 | ||||
Birch | Laura | 45.95 | 46.49 | 35.78 | 46.15 | 47.48 | 186.07 | 68 | 24 | ||
Deane | Nick | 59.5 | 62.46 | 60.18 | 182.13 | 69 | 45 | ||||
Edwards | Niki | 47.51 | 46.61 | 43.23 | 44.39 | 181.74 | 70 | 25 | |||
Fox | Rose | 60.69 | 63.08 | 55.76 | 179.53 | 71 | 26 | ||||
Pountney | John | 61.17 | 57.35 | 59.9 | 178.43 | 72 | 46 | ||||
Teague | Ian | 59.9 | 59.16 | 56.94 | 176 | 73 | 47 | ||||
Richards | Ian | 67.25 | 58.94 | 47.8 | 174 | 74 | 48 | ||||
Dewing | Andrew | 57.5 | 55.95 | 58.59 | 172.05 | 75 | 49 | ||||
Lockwood | Chris | 58.3 | 56.95 | 56.41 | 171.66 | 76 | 50 | ||||
Sampson | Neil | 57.85 | 56.57 | 56.54 | 170.96 | 77 | 51 | ||||
Baldwin | Louise | 53.8 | 57.78 | 59.02 | 170.6 | 78 | 27 | ||||
Smith | Rosa | 58.01 | 57.29 | 53.93 | 169.24 | 79 | 28 | ||||
Adams | Colene | 56.55 | 56.26 | 56.33 | 169.14 | 80 | 29 | ||||
Button | Heather | 58.78 | 55.3 | 54.55 | 168.63 | 81 | 30 | ||||
Clifton | Johanne | 59.61 | 59.25 | 49.47 | 168.33 | 82 | 31 | ||||
Cathrow | Angie | 60.08 | 55.5 | 52.74 | 168.32 | 83 | 32 | ||||
Bland | Michael | 58.23 | 56.64 | 52.61 | 167.48 | 84 | 52 | ||||
Simpson | Nev | 59.42 | 54.27 | 52.95 | 166.64 | 85 | 53 | ||||
Price | Jo | 57.38 | 55.58 | 53.61 | 166.56 | 86 | 33 | ||||
Cross | Caroline | 57.18 | 48.96 | 59.47 | 165.61 | 87 | 34 | ||||
Whiteley | Chris | 44.85 | 42.62 | 36.78 | 41.34 | 165.59 | 88 | 54 | |||
Addison | Vicky | 60.46 | 55.82 | 46.84 | 163.12 | 89 | 35 | ||||
Bugiel | Tracy | 54.29 | 56.2 | 51.89 | 162.38 | 90 | 36 | ||||
Smith | David | 60.77 | 30.37 | 70.77 | 161.91 | 91 | 55 | ||||
Sampson | June | 55.55 | 50.85 | 51.61 | 158.01 | 92 | 37 | ||||
Pavitt | Marion | 52.63 | 53.32 | 51.18 | 157.13 | 93 | 38 | ||||
Magee | Jane | 50.14 | 53.57 | 52.34 | 156.06 | 94 | 39 | ||||
Haslum | Neil | 55.16 | 57.59 | 42 | 154.76 | 95 | 56 | ||||
Smith | Gareth | 52.36 | 49.98 | 49.98 | 152.33 | 96 | 57 | ||||
Pugh | Jo | 77.58 | 72.82 | 150.4 | 97 | 40 | |||||
Mantle | Richard | 54.41 | 48.22 | 47.15 | 149.78 | 98 | 58 | ||||
York | Jenny | 73.54 | 75.96 | 149.5 | 99 | 41 | |||||
Banks | Ben | 50.74 | 48 | 50.09 | 148.83 | 100 | 59 | ||||
Tarlton | Rachel | 51.56 | 46.82 | 48.46 | 146.84 | 101 | 42 | ||||
Hunt | Marilyn | 47.52 | 49.47 | 47.43 | 144.42 | 102 | 43 | ||||
Ward | Martin | 72.82 | 71.31 | 144.14 | 103 | 60 | |||||
Geran | Samantha | 51.85 | 42.69 | 48.97 | 143.52 | 104 | 44 | ||||
McCarthy | Claire | 68.84 | 72.81 | 141.65 | 105 | 45 | |||||
Geran | Dave | 50.12 | 44.13 | 46.38 | 140.63 | 106 | 61 | ||||
Ward | Claire | 52.14 | 40.59 | 47.8 | 140.53 | 107 | 46 | ||||
Hall | Vicky | 47.14 | 47.25 | 45.43 | 139.83 | 108 | 47 | ||||
Radford | Chris | 67.56 | 72.21 | 139.77 | 109 | 62 | |||||
Cahill | Kevin | 69.36 | 68.8 | 138.16 | 110 | 63 | |||||
Bentham | Kate | 48.37 | 45.52 | 43.91 | 137.8 | 111 | 48 | ||||
Gregory | Angela | 45.23 | 45.26 | 47.04 | 137.53 | 112 | 49 | ||||
Clack | Karl | 64.89 | 72.63 | 137.52 | 113 | 64 | |||||
Short | John | 68.49 | 65.99 | 134.48 | 114 | 65 | |||||
Cooper | Kate | 43.56 | 44.9 | 44.61 | 133.07 | 115 | 50 | ||||
Bishton | Joel | 66.29 | 66.7 | 132.98 | 116 | 66 | |||||
Harrison | Jo | 64.54 | 67.54 | 132.08 | 117 | 51 | |||||
Morgan | Carole | 65.55 | 65.84 | 131.39 | 118 | 52 | |||||
Cranmer | Simon | 65.68 | 65.18 | 130.86 | 119 | 67 | |||||
Pritchard | Nigel | 64.75 | 65.69 | 130.44 | 120 | 68 | |||||
Holland | Charlie | 63.19 | 65.78 | 128.97 | 121 | 69 | |||||
Bartlett | Sally | 65.98 | 62.39 | 128.37 | 122 | 53 | |||||
French | Felix | 65.31 | 63.04 | 128.35 | 123 | 70 | |||||
Hesketh | Jennie | 46.17 | 45.58 | 35.64 | 127.39 | 124 | 54 | ||||
Ward | Russell | 64.05 | 63.01 | 127.06 | 125 | 71 | |||||
Wimbush | Dave | 65.11 | 61.77 | 126.88 | 126 | 72 | |||||
Huss | Christopher | 61.77 | 65.05 | 126.82 | 127 | 73 | |||||
Gidney | Victoria | 62.87 | 63.48 | 126.35 | 128 | 55 | |||||
Tasker | Alex | 62.19 | 63.66 | 125.85 | 129 | 74 | |||||
Slater | Mark | 64.17 | 61.66 | 125.84 | 130 | 75 | |||||
Wisdom | Joanne | 63.7 | 60.96 | 124.66 | 131 | 56 | |||||
Pickard | Richard | 64.33 | 60.26 | 124.59 | 132 | 76 | |||||
Jones | Peter | 61.12 | 62.22 | 123.35 | 133 | 77 | |||||
Black | Geoff | 63.1 | 59.74 | 122.83 | 134 | 78 | |||||
Grayston | Shell | 56.66 | 65.92 | 122.58 | 135 | 57 | |||||
Bramall | Mark | 61.42 | 60.86 | 122.28 | 136 | 79 | |||||
Dickenson | Louisa | 62.39 | 59.71 | 122.1 | 137 | 58 | |||||
Pearson | Catherine | 61.6 | 60.22 | 121.82 | 138 | 59 | |||||
Carey | Giles | 60.08 | 61.56 | 121.63 | 139 | 80 | |||||
Andrew | Julie | 61.58 | 58.12 | 119.7 | 140 | 60 | |||||
Shirra | Justin | 63.5 | 55.95 | 119.45 | 141 | 81 | |||||
Jones | Lee | 61.05 | 58.4 | 119.44 | 142 | 82 | |||||
Hawkins | Karen | 62.11 | 56.11 | 118.22 | 143 | 61 | |||||
Prior | Sue | 60.43 | 57.09 | 117.52 | 144 | 62 | |||||
Evans | Mark | 60.22 | 57.28 | 117.5 | 145 | 83 | |||||
Davies | Elliott | 60.3 | 56.7 | 117 | 146 | 84 | |||||
Sproston | Claire | 59.19 | 57.42 | 116.61 | 147 | 63 | |||||
Cunningham | Sue | 59.56 | 56.62 | 116.19 | 148 | 64 | |||||
Black | Linda | 59.47 | 56.53 | 116 | 149 | 65 | |||||
Hulme | Sian | 52.66 | 63.08 | 115.74 | 150 | 66 | |||||
Webb | David | 58.84 | 56.74 | 115.58 | 151 | 85 | |||||
Jones | Helen | 51.34 | 63.79 | 115.13 | 152 | 67 | |||||
Cartwright | Amanda | 42.04 | 39.08 | 33.49 | 114.61 | 153 | 68 | ||||
Thomas | Andrew | 53.81 | 60.16 | 113.96 | 154 | 86 | |||||
Lee | Desmond | 60.04 | 53.68 | 113.73 | 155 | 87 | |||||
Clifton | Jayne | 56.74 | 56.62 | 113.36 | 156 | 69 | |||||
Aramayo | Michael | 57.68 | 54.87 | 112.55 | 157 | 88 | |||||
Bratt | Mark | 56.87 | 55.32 | 112.19 | 158 | 89 | |||||
Ostermeyer | Sam | 63.66 | 48.06 | 111.72 | 159 | 90 | |||||
Cooper | Stacey | 54.66 | 56.59 | 111.26 | 160 | 70 | |||||
Ashton | Pete | 58.75 | 51.51 | 110.26 | 161 | 91 | |||||
Bland | Jordan | 56.3 | 53.93 | 110.23 | 162 | 92 | |||||
Williams | Clare | 54.89 | 54.88 | 109.77 | 163 | 71 | |||||
Forman | James | 55.43 | 54.27 | 109.7 | 164 | 93 | |||||
Roberts | Owen | 57.07 | 52.44 | 109.5 | 165 | 94 | |||||
Barber | Lynne | 54.46 | 54.06 | 108.51 | 166 | 72 | |||||
Leste | Jean-Noel | 56.23 | 52.14 | 108.37 | 167 | 95 | |||||
Griffiths | Adrian | 54.78 | 53.05 | 107.82 | 168 | 96 | |||||
Turnock | Sarah | 53.74 | 53.6 | 107.34 | 169 | 73 | |||||
Jones | Steph | 53.27 | 54.02 | 107.29 | 170 | 74 | |||||
Higgins | Russell | 51.47 | 54 | 105.46 | 171 | 97 | |||||
Flavell | Claire | 57.27 | 48.13 | 105.41 | 172 | 75 | |||||
Harrison | John | 51.49 | 52.88 | 104.37 | 173 | 98 | |||||
Nodder | Amy | 54.09 | 50.1 | 104.2 | 174 | 76 | |||||
Clegg | Matt | 54.06 | 50.05 | 104.11 | 175 | 99 | |||||
Bland | Louise | 59.75 | 43.9 | 103.64 | 176 | 77 | |||||
Francke | Glenn | 52.85 | 49.69 | 102.54 | 177 | 100 | |||||
Stephens | Kim | 52.29 | 50.23 | 102.52 | 178 | 78 | |||||
Williams | Annie | 52.74 | 49.39 | 102.13 | 179 | 79 | |||||
Baldwin-Jones | Becky | 49.68 | 50.38 | 100.05 | 180 | 80 | |||||
Price | Denise | 49.82 | 48.82 | 98.63 | 181 | 81 | |||||
Tasker | Laura | 53.82 | 44.07 | 97.88 | 182 | 82 | |||||
Jones | Lisa | 48.22 | 49.64 | 97.86 | 183 | 83 | |||||
Williams | Julia | 48.68 | 47.95 | 96.63 | 184 | 84 | |||||
Clarke | Claire | 50.23 | 46.13 | 96.35 | 185 | 85 | |||||
Lewis | Mark | 46.53 | 49.07 | 95.61 | 186 | 101 | |||||
Chaplin | Louise | 47.5 | 46.61 | 94.11 | 187 | 86 | |||||
Ward | Gillian | 48.74 | 44.72 | 93.46 | 188 | 87 | |||||
Horton | Carrie | 45.43 | 46.38 | 91.82 | 189 | 88 | |||||
Eades | Chris | 46.72 | 42.5 | 89.23 | 190 | 102 | |||||
Rowlands | Robert | 43.14 | 44.92 | 88.07 | 191 | 103 | |||||
O'Carroll | Pam | 46.74 | 40.76 | 87.49 | 192 | 89 | |||||
France | Jane | 46.28 | 40.88 | 87.17 | 193 | 90 | |||||
Wigley | Su | 43.11 | 42.87 | 85.98 | 194 | 91 | |||||
Lovett | Paige | 43.96 | 40.57 | 84.54 | 195 | 92 | |||||
Grange | Derek | 42.1 | 40.79 | 82.89 | 196 | 104 | |||||
Stennett | Maria | 45.71 | 36.14 | 81.84 | 197 | 93 | |||||
Squire | Lawrence | 40.36 | 39.61 | 79.97 | 198 | 105 | |||||
Hopkins | Alison | 77.94 | 77.94 | 199 | 94 | ||||||
Turner | Bob | 40.44 | 36.36 | 76.8 | 200 | 95 | |||||
bottom of page